- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Set yourself a goal today!
- Laura J encouraged Becky W to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- They say you never forget how to ride a bike!
- Get your workmates on a bike!
- Keep using the site to log your trips.
Results:
The Polygon School
Department
Department of Southampton City Council
Challenge Champion: Peter R.
135 trips (1,142.0 miles) logged | 35,402 calories burnt | 268 kg of CO2 saved! (?)
Our Goal
The Polygon School doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Alison B. | No | 7 | 72 |
| Anne H. | No | 1 | 3 |
| Ben P. | No | 1 | 14 |
| Claire H. | Yes | 1 | 1 |
| Dave P. | Yes | 1 | 8 |
| Emma M. | Yes | 1 | 2 |
| Janet D. | No | 1 | 2 |
| Jean V. | No | 5 | 25 |
| Karen B. | Yes | 1 | 2 |
| Lea B. | No | 8 | 88 |
| Lee M. | No | 15 | 145 |
| Maggie C. | No | 4 | 14 |
| Mandy Y. | Yes | 1 | 2 |
| Marc T. | No | 9 | 115 |
| Matthew M. | No | 1 | 5 |
| Matthew H. | Yes | 3 | 27 |
| Mick Q. | No | 1 | 2 |
| Peter R. | No | 22 | 167 |
| Rebeca L. | No | 1 | 2 |
| Richard B. | No | 22 | 272 |
| Sheila P. | No | 3 | 13 |
| Steve S. | No | 11 | 42 |
| Stuart H. | No | 2 | 2 |
| Teresa S. | Yes | 1 | 2 |
| Toni P. | No | 9 | 90 |
| Vince M. | No | 3 | 25 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| David P. | 11½ months ago | 1 year, 1 month ago |
| Lisa B. | 1 year, 1 month ago | 1 year, 1 month ago |
| Tania W. | 1 year, 1 month ago | 1 year, 1 month ago |





-6da159.gif)