- Get your workmates on a bike!
- Laura J encouraged Becky W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Set yourself a goal today!
- Rob T encouraged Simon F to ride a bike!
- They say you never forget how to ride a bike!
- Keep using the site to log your trips.
- Adam G encouraged Gemma C to ride a bike!
Results:
Southampton University Hospitals Trust
Organisation
Challenge Champion: Andy M.
1.3% participation (125 of 9,500 staff) | 9,500 staff | 10 new cyclists1,822 trips and 19,150.8 miles logged | 593,674 calories burnt
3,013 kg of CO2 saved! (?)
Southampton University Hospitals Trust's Goal
Southampton University Hospitals Trust doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Acute Medicine | 21 | 14.3% | 3 | 101.4 |
| Anaesthetics | 140 | 1.4% | 2 | 822.6 |
| Cancer Care | 100 | 4% | 6 | 335.1 |
| Cardiac Catheter Labs | 50 | 30% | 15 | 1270.8 |
| Cardiovascular And Thoracic | 3 | 100% | 3 | 251.2 |
| Cellular Pathology | 150 | 6.7% | 10 | 1261.8 |
| Child Health | 150 | 0.7% | 1 | 2 |
| Child Health Clinical Governance | 4 | 100% | 4 | 88.4 |
| Complaints | 10 | 0% | 0 | 0 |
| Contracting | 6 | 33.3% | 2 | 161.5 |
| No Department Selected | 9500 | 0.1% | 6 | 645.8 |
| Dermatology Depatment | 30 | 0% | 0 | 0 |
| Emergency Department | 200 | 2.5% | 5 | 335.9 |
| Estates | 100 | 6% | 7 | 1955.1 |
| Eye Casualty | 15 | 0% | 0 | 0 |
| Eye OPD | 35 | 0% | 1 | 0 |
| Eye Short Stay | 22 | 4.5% | 1 | 45.5 |
| Finance | 70 | 2.9% | 2 | 326.8 |
| Gynaecology | 38 | 13.2% | 5 | 445 |
| Haematology | 30 | 3.3% | 1 | 184.5 |
| IDEAL | 200 | 3.5% | 8 | 454.5 |
| IMandT | 250 | 3.6% | 9 | 962.9 |
| Infectious Diseases Unit | 28 | 0% | 0 | 0 |
| Interventional Radiology | 15 | 6.7% | 1 | 4814.9 |
| Laboratory Medicine | 100 | 4% | 4 | 120.5 |
| Major Projects | 10 | 0% | 0 | 0 |
| Medical Physics | 100 | 1% | 1 | 80 |
| Neuro Rehabilitation | 30 | 3.3% | 1 | 32 |
| Nutrition And Dietetics | 40 | 2.5% | 2 | 41.5 |
| Obstetrics | 1000 | 0.1% | 1 | 252 |
| Occupational Health | 20 | 10% | 2 | 434.1 |
| Operations Centre | 8 | 12.5% | 2 | 35.3 |
| Patient Support Services | 13 | 15.4% | 2 | 242 |
| Pharmacy | 260 | 0.4% | 1 | 401 |
| Physiotherapy And Occupational Therapy | 100 | 4% | 4 | 407 |
| Retinal Screening | 20 | 0% | 1 | 0 |
| School Of Medicine | 100 | 10% | 11 | 1546.4 |
| Strategy And Business Development | 30 | 3.3% | 1 | 79.8 |
| Surgery | 500 | 0.8% | 5 | 761.2 |
| Trauma And Orthopaedics | 210 | 1% | 2 | 248.3 |
| Travelwise | 3 | 100% | 3 | 4 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Allie K. | Surgery | 1 year, 8 months ago | 2 years ago |
| Chris N. | Operations Centre | 1 year ago | 1 year ago |
| Elizabeth F. | Cancer Care | 2 years ago | 2 years ago |
| Hannah M. | Cancer Care | 1 year, 11 months ago | 1 year, 11 months ago |
| Kathryn A. | IDEAL | 2 years ago | 2 years ago |
| Lisa D. | Retinal Screening | 1 year ago | 1 year ago |
| Michelle S. | Nutrition And Dietetics | 9 months ago | 1 year ago |
| Tim M. | Eye OPD | 1 year, 9 months ago | 2 years ago |
| Tomas Y. | Estates | 2 years ago | 2 years ago |







-6da159.gif)