- Laura J encouraged Becky W to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Set yourself a goal today!
- Rob T encouraged Emma L to ride a bike!
- Get your workmates on a bike!
- Peter R encouraged Matthew H to ride a bike!
- Keep using the site to log your trips.
- They say you never forget how to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
Results:
Southampton Solent University
Organisation
Challenge Champion: Martin W.
11.1% participation (150 of 1,352 staff) | 1,352 staff | 11 new cyclists2,231 trips and 16,572.4 miles logged | 513,744 calories burnt
3,990 kg of CO2 saved! (?)
Southampton Solent University's Goal
Southampton Solent University doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| ASQS | 21 | 38.1% | 9 | 541.6 |
| Caretakers | 12 | 16.7% | 2 | 112.5 |
| No Department Selected | 1200 | 0.2% | 2 | 3 |
| Estates And Facilities | 100 | 11% | 11 | 787 |
| FBSE | 240 | 7.9% | 22 | 1393.3 |
| Finance | 49 | 14.3% | 7 | 956.2 |
| FMAS | 298 | 5.4% | 17 | 2967.7 |
| FTEC | 206 | 7.8% | 17 | 2947.3 |
| HR | 16 | 43.8% | 8 | 256.5 |
| LIS | 188 | 16% | 33 | 3415.5 |
| MCS | 44 | 6.8% | 4 | 304.6 |
| RIU | 8 | 12.5% | 1 | 3.7 |
| Sport Solent | 35 | 51.4% | 18 | 673.8 |
| VCO | 12 | 16.7% | 3 | 121 |
| WMA | 164 | 4.9% | 10 | 2088.6 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Anne S. | FBSE | 2 years ago | 2 years ago |
| Caroline S. | LIS | 1 year, 3 months ago | 1 year, 3 months ago |
| Darren S. | LIS | 1 year, 11 months ago | 1 year, 11 months ago |
| David K. | WMA | 11½ months ago | 1 year ago |
| Eric James M. | FTEC | 12 months ago | 12 months ago |
| Gemma B. | HR | 1 year, 11 months ago | 1 year, 11 months ago |
| Keith H. | WMA | 12 months ago | 12 months ago |
| Marilyn F. | FMAS | 11½ months ago | 1 year, 1 month ago |
| Paul C. | ASQS | 1 year, 10 months ago | 1 year, 11 months ago |
| Paul M. | LIS | 4 months ago | 4 months ago |
| Sheridan E. | FBSE | 1 year ago | 1 year ago |
| Stephen B. | VCO | 1 year, 2 months ago | 1 year, 2 months ago |
| Tim B. | FBSE | 2 years ago | 2 years ago |
| Zoe G. | MCS | 9 months ago | 12 months ago |







-6da159.gif)