- Peter R encouraged Matthew H to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- They say you never forget how to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Set yourself a goal today!
- Keep using the site to log your trips.
- Laura J encouraged Becky W to ride a bike!
- Get your workmates on a bike!
Results:
Carnival UK Plc
Organisation
Challenge Champion: Zoe S.
4.8% participation (53 of 1,100 staff) | 1,100 staff | 3 new cyclists699 trips and 5,127.3 miles logged | 158,947 calories burnt
1,121 kg of CO2 saved! (?)
Carnival UK Plc's Goal
Carnival UK Plc doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Carnival Corporate Shipbuilding | 32 | 9.4% | 3 | 148 |
| Commercial | 70 | 1.4% | 2 | 25.2 |
| CSTraining | 9 | 11.1% | 1 | 33.7 |
| Customer Services | 100 | 10% | 12 | 892.6 |
| No Department Selected | 1100 | 0% | 1 | 0 |
| Finance | 60 | 8.3% | 5 | 531 |
| Fleet Service - Technical | 25 | 16% | 4 | 148.2 |
| Fleet Services - Security | 4 | 0% | 1 | 0 |
| HR - Facilities | 14 | 7.1% | 1 | 57.2 |
| HR Ship And Shore | 20 | 5% | 1 | 20.2 |
| IT | 70 | 17.1% | 12 | 1705.1 |
| Legal | 8 | 12.5% | 1 | 174 |
| Marketing | 20 | 10% | 5 | 452 |
| Product Services | 50 | 10% | 5 | 504.8 |
| Reservations | 150 | 0% | 0 | 0 |
| Sales | 60 | 11.7% | 9 | 435.4 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Alice K. | Customer Services | 1 year ago | 1 year ago |
| Jessica H. | Sales | 1 year, 11 months ago | 1 year, 11 months ago |
| Karla P. | Marketing | 2 years ago | 2 years ago |
| Laura G. | Marketing | 2 years ago | 2 years ago |
| Liz S. | Sales | 9 months ago | 1 year ago |
| Pete M. | Customer Services | 1 year, 11 months ago | 1 year, 11 months ago |
| ROBERT M. | Fleet Services - Security | 1 year, 11 months ago | 1 year, 11 months ago |
| Sam H. | No Department Selected | Never! | 1 year, 11 months ago |
| Steve B. | Marketing | 2 years ago | 2 years ago |
| Steve M. | Commercial | 1 year ago | 1 year ago |







-6da159.gif)