- Rob T encouraged Simon F to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- They say you never forget how to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Keep using the site to log your trips.
- Peter R encouraged Matthew H to ride a bike!
- Get your workmates on a bike!
- Set yourself a goal today!
- Adam G encouraged Gemma C to ride a bike!
- Laura J encouraged Becky W to ride a bike!
Results:
Southampton City College
Further Education College
Organisation
Website: Southampton City College
Challenge Champion: Paul B.
197 trips and 1,689.3 miles logged | 52,368 calories burnt
440 kg of CO2 saved! (?)
Southampton City College's Goal
Southampton City College doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Business Co-ordination Team | 3 | 0% | 0 | 0 |
| City Horizons | 35 | 11.4% | 4 | 1263.6 |
| No Department Selected | 400 | 0.3% | 1 | 2 |
| Faculty Of Engineering | 25 | 4% | 1 | 184 |
| Functional Skills | 5 | 60% | 3 | 127.5 |
| Learner Records | 16 | 6.3% | 1 | 71 |
| Learning Centre | 12 | 8.3% | 1 | 33.2 |
| Organisational Development | 22 | 4.5% | 1 | 8 |
| Trade Union Studies | 10 | 0% | 0 | 0 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Aubrey C. | Functional Skills | No | 1 | 5 |
| Darren P. | City Horizons | No | 19 | 216 |
| Frances D. | Learning Centre | No | 8 | 33.2 |
| Ian M. | City Horizons | Yes | 26 | 174.4 |
| Jane M. | Functional Skills | No | 28 | 95.5 |
| Jaquie D. | Learner Records | No | 26 | 71 |
| Keith G. | Faculty Of Engineering | No | 12 | 184 |
| Lucy M. | Functional Skills | Yes | 7 | 27 |
| Michael I. | No Department Selected | No | 1 | 2 |
| Paul M. | City Horizons | No | 53 | 658.2 |
| Paul B. | Organisational Development | Yes | 1 | 8 |
| Peter G. | City Horizons | No | 15 | 215 |







-6da159.gif)