- Rob T encouraged Emma L to ride a bike!
- Get your workmates on a bike!
- Peter R encouraged Matthew H to ride a bike!
- Set yourself a goal today!
- They say you never forget how to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Keep using the site to log your trips.
Results:
Chamberlayne College For The Arts
Organisation
Challenge Champion: Nicky W.
6.2% participation (4 of 65 staff) | 65 staff | 0 new cyclists11 trips and 198.2 miles logged | 6,144 calories burnt
8 kg of CO2 saved! (?)
Chamberlayne College For The Arts's Goal
Chamberlayne College For The Arts doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Community Department | 3 | 100% | 4 | 189.2 |
| No Department Selected | 65 | 1.5% | 2 | 9 |
| PE | 5 | 0% | 1 | 0 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| FIONA C. | Community Department | No | 1 | 9 |
| Kelly G. | Community Department | No | 1 | 8 |
| Nicky W. | No Department Selected | No | 2 | 9 |
| Wayne C. | Community Department | No | 7 | 172.2 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Mike A. | PE | 9 months ago | 1 year, 1 month ago |
| Nicky W. | Community Department | 1 year, 11 months ago | 2 years ago |
| Rachael C. | No Department Selected | 1 year, 1 month ago | 1 year, 1 month ago |







-6da159.gif)