- Rob T encouraged Emma L to ride a bike!
- Get your workmates on a bike!
- Wilson M encouraged Kat W to ride a bike!
- They say you never forget how to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Set yourself a goal today!
- Laura J encouraged Becky W to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Keep using the site to log your trips.
Results:
Active Nation
Organisation
Challenge Champion: Ross M.
22.2% participation (59 of 266 staff) | 266 staff | 12 new cyclists576 trips and 5,118.6 miles logged | 158,678 calories burnt
806 kg of CO2 saved! (?)
Active Nation's Goal
Active Nation doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Bitterne Leisure Centre | 69 | 4.3% | 3 | 157 |
| Chamberlayne Leisure Centre | 32 | 15.6% | 5 | 360.2 |
| Outdood Campaign Team | 7 | 0% | 0 | 0 |
| Outdoor Sports Centre | 22 | 45.5% | 10 | 838.4 |
| Southampton Snowsports Centre | 7 | 100% | 7 | 947.4 |
| SWAC | 19 | 31.6% | 7 | 175.5 |
| The Quays | 96 | 17.7% | 20 | 2111.4 |
| Woodmill | 18 | 61.1% | 12 | 528.7 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Dean P. | Woodmill | 1 year ago | 1 year ago |
| Gemma R. | The Quays | 12 months ago | 12 months ago |
| Karen T. | The Quays | 9 months ago | 1 year ago |
| Patricia H. | SWAC | 12 months ago | 1 year, 1 month ago |
| Ruth K. | The Quays | 9 months ago | 1 year ago |







-6da159.gif)