- Adam G encouraged Gemma C to ride a bike!
- Keep using the site to log your trips.
- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Set yourself a goal today!
- Get your workmates on a bike!
- They say you never forget how to ride a bike!
Results:
CooperVision
Organisation
Challenge Champion: Alex R.
4.1% participation (66 of 1,600 staff) | 1,600 staff | 4 new cyclists537 trips and 6,526.9 miles logged | 202,334 calories burnt
1,197 kg of CO2 saved! (?)
CooperVision's Goal
CooperVision doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Distribution | 90 | 4.4% | 5 | 507.9 |
| EMEA Baan Team | 3 | 100% | 3 | 289 |
| Finance | 42 | 4.8% | 2 | 14 |
| HR HS LD CI | 50 | 4% | 4 | 109.5 |
| Hydrogels 1 Day | 200 | 3.5% | 7 | 545.1 |
| Hydrogels FRP | 255 | 2% | 5 | 179.4 |
| Lathing | 220 | 1.4% | 3 | 329.1 |
| Lens Store - Night Shift | 6 | 16.7% | 2 | 81 |
| Manufacturing IT | 10 | 20% | 2 | 30 |
| Materials | 17 | 11.8% | 2 | 122.1 |
| Packaging Night Shift | 30 | 6.7% | 2 | 239 |
| Purchasing Planning | 14 | 14.3% | 3 | 212.4 |
| QA | 12 | 83.3% | 10 | 944.9 |
| RandD AMT | 30 | 23.3% | 7 | 1726.8 |
| Silicone | 844 | 0.5% | 4 | 203 |
| Technical | 40 | 25% | 13 | 993.7 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Chloe B. | Distribution | 1 year ago | 1 year ago |
| Cye H. | Technical | 12 months ago | 1 year, 1 month ago |
| Gary P. | Technical | 1 year ago | 1 year ago |
| Jane A. | HR HS LD CI | 1 year ago | 1 year ago |
| Peter W. | Lens Store - Night Shift | 11½ months ago | 1 year, 1 month ago |
| Sarah W. | HR HS LD CI | 1 year ago | 1 year ago |
| Sitara K. | Technical | 12 months ago | 1 year ago |
| Teresa W. | Purchasing Planning | 9 months ago | 1 year ago |







-6da159.gif)