- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- They say you never forget how to ride a bike!
- Set yourself a goal today!
- Peter R encouraged Matthew H to ride a bike!
- Get your workmates on a bike!
- Adam G encouraged Gemma C to ride a bike!
- Keep using the site to log your trips.
- Rob T encouraged Simon F to ride a bike!
Results:
Bob C.
A member of No department Selected (Southampton Central Library)
8,232.5 miles logged | 0 new cyclists encouraged (?) | 255,207 calories burnt | 2,215 kg of CO2 saved! (?)“I cycle because...it keeps me fit,happy,solvent,and it's green!”
- BobBob's Current Goal
From Friday 13 May, I will complete 10 trips within 1 week.
0 trips to go.
Bob doesn't have a goal set yet!
Trips (50 of 388)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 30 Jan '12 | Cycle | 30 | 140 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 26 | 115 mins | Transport Work |
| Thu 26 Jan '12 | Cycle | 7 | - | Transport Work |
| Wed 25 Jan '12 | Cycle | 26 | 115 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 26 | 115 mins | Transport Work |
| Sat 21 Jan '12 | Cycle | 26 | 115 mins | Transport Work |
| Fri 20 Jan '12 | Cycle | 26 | 115 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 7 | - | Transport Work |
| Tue 17 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Thu 12 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Sat 7 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 7 | - | Transport Work |
| Wed 4 Jan '12 | Cycle | 26 | 120 mins | Transport Work |
| Tue 3 Jan '12 | Cycle | 7 | 30 mins | Transport Work |
| Mon 2 Jan '12 | Cycle | 6 | - | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 3 | 15 mins | Transport Work |
| Thu 22 Dec '11 | Cycle | 7 | 30 mins | Transport Work |
| Wed 21 Dec '11 | Cycle | 7 | 30 mins | Transport Work |
| Tue 20 Dec '11 | Cycle | 26 | 120 mins | Transport Work |
| Mon 19 Dec '11 | Cycle | 7 | 30 mins | Transport Work |
| Sun 18 Dec '11 | Cycle | 11 | - | Leisure/fitness |
| Fri 16 Dec '11 | Cycle | 7 | - | Transport Work |
| Thu 15 Dec '11 | Cycle | 7 | - | Transport Work |
| Wed 14 Dec '11 | Cycle | 7 | - | Transport Work |
| Tue 13 Dec '11 | Cycle | 7 | - | Transport Work |
| Mon 12 Dec '11 | Cycle | 26 | 120 mins | Transport Work |
| Fri 9 Dec '11 | Cycle | 26 | 120 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 26 | 120 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 26 | 120 mins | Transport Work |
| Fri 2 Dec '11 | Cycle | 26 | 120 mins | Transport Work |
| Wed 30 Nov '11 | Cycle | 14 | - | Transport Work |
| Mon 21 Nov '11 | Cycle | 7 | 40 mins | Transport Work |
| Sat 19 Nov '11 | Cycle | 5 | - | Leisure/fitness |
| Fri 18 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Thu 17 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 7 | - | Transport Work |
| Tue 15 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Mon 14 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Sat 12 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Tue 8 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 26 | 110 mins | Transport Work |
| Sat 5 Nov '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Thu 3 Nov '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Tue 1 Nov '11 | Cycle | 32 | 135 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 10 | 40 mins | Leisure/fitness |






-6da159.gif)