- Peter R encouraged Matthew H to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Get your workmates on a bike!
- They say you never forget how to ride a bike!
- Keep using the site to log your trips.
- Laura J encouraged Becky W to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Set yourself a goal today!
Results:
Daren H.
A member of Interventional Radiology (Southampton University Hospitals Trust)
3,957.9 miles logged | 0 new cyclists encouraged (?) | 122,696 calories burnt | 121 kg of CO2 saved! (?)“I cycle cos I burn fat not oil”
- DarenDaren's Current Goal
From Tuesday 1 November, I will travel 250 miles within 4 weeks.
187.3 miles to go!
Daren doesn't have a goal set yet!
Trips (50 of 371)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 20 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Thu 16 Feb '12 | Cycle | 3.4 | 15 mins | Transport Work |
| Thu 16 Feb '12 | Cycle | 3.4 | 15 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Fri 10 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Fri 10 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Thu 9 Feb '12 | Cycle | 3.4 | 15 mins | Transport Work |
| Thu 9 Feb '12 | Cycle | 3.4 | 15 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Sat 4 Feb '12 | Cycle | 34 | 196 mins | Leisure/fitness |
| Fri 3 Feb '12 | Cycle | 25.1 | 138 mins | Leisure/fitness |
| Thu 2 Feb '12 | Cycle | 3.4 | 15 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 3.4 | 15 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 1 | 10 mins | Transport Work |
| Tue 31 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Tue 31 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 3.4 | 15 mins | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 3.4 | 15 mins | Leisure/fitness |
| Thu 26 Jan '12 | Cycle | 3.4 | 20 mins | Transport Work |
| Thu 26 Jan '12 | Cycle | 3.4 | 20 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 11.4 | 52 mins | Leisure/fitness |
| Tue 24 Jan '12 | Cycle | 9.6 | 44 mins | Leisure/fitness |
| Tue 24 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 4 | 20 mins | Transport Work |
| Sat 21 Jan '12 | Cycle | 24.1 | 137 mins | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Fri 20 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 3.4 | - | Transport Work |
| Thu 19 Jan '12 | Cycle | 3.4 | - | Transport Work |
| Wed 18 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Sat 14 Jan '12 | Cycle | 38.9 | 227 mins | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Fri 13 Jan '12 | Cycle | 1 | 10 mins | Transport Work |
| Thu 12 Jan '12 | Cycle | 3.4 | - | Transport Work |
| Thu 12 Jan '12 | Cycle | 3.4 | - | Transport Work |







-6da159.gif)