- Rob T encouraged Simon F to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Keep using the site to log your trips.
- Set yourself a goal today!
- Get your workmates on a bike!
- Peter R encouraged Matthew H to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- They say you never forget how to ride a bike!
Results:
Owen F.
A member of Estates (Southampton University Hospitals Trust)
881.0 miles logged | 0 new cyclists encouraged (?) | 136 Twix burnt | 260 kg of CO2 saved! (?)“I cycle because I enjoy the physical work out”
- OwenOwen's Current Goal
From Monday 16 May, I will travel 100 miles within 1 week.
0 miles to go.
Owen doesn't have a goal set yet!
Trips (34)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 31 May '11 | Cycle | 16 | - | Transport Work |
| Wed 25 May '11 | Cycle | 33 | - | Transport Work |
| Tue 24 May '11 | Cycle | 34 | - | Transport Work |
| Fri 20 May '11 | Cycle | 39 | - | Transport Work |
| Tue 17 May '11 | Cycle | 34 | - | Transport Work |
| Mon 16 May '11 | Cycle | 33 | - | Transport Work |
| Fri 13 May '11 | Cycle | 33 | - | Transport Work |
| Wed 11 May '11 | Cycle | 33 | - | Transport Work |
| Mon 9 May '11 | Cycle | 16 | - | Transport Work |
| Mon 9 May '11 | Cycle | 17 | - | Transport Work |
| Fri 6 May '11 | Cycle | 34 | - | Transport Work |
| Tue 3 May '11 | Cycle | 31 | - | Transport Work |
| Fri 29 Apr '11 | Cycle | 31 | - | Transport Work |
| Thu 28 Apr '11 | Cycle | 31 | - | Transport Work |
| Tue 26 Apr '11 | Cycle | 31 | - | Transport Work |
| Sat 23 Apr '11 | Cycle | 21 | - | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 32 | - | Leisure/fitness |
| Mon 2 Aug '10 | Cycle | 30 | - | Transport Work |
| Sat 31 Jul '10 | Cycle | 30 | - | Transport Work |
| Fri 30 Jul '10 | Cycle | 30 | - | Transport Work |
| Thu 29 Jul '10 | Cycle | 33 | - | Transport Work |
| Wed 28 Jul '10 | Cycle | 30 | - | Transport Work |
| Mon 26 Jul '10 | Cycle | 30 | - | Transport Work |
| Fri 2 Jul '10 | Cycle | 28 | - | Transport Work |
| Mon 28 Jun '10 | Cycle | 14.5 | - | Transport Work |
| Mon 28 Jun '10 | Cycle | 21.5 | - | Transport Work |
| Fri 25 Jun '10 | Cycle | 15.5 | - | Transport Work |
| Fri 25 Jun '10 | Cycle | 14.5 | - | Transport Work |
| Thu 24 Jun '10 | Cycle | 15 | 60 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 14.5 | 56 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 15.5 | - | Transport Work |
| Fri 18 Jun '10 | Cycle | 14 | 50 mins | Transport Work |
| Mon 24 May '10 | Cycle | 14 | 40 mins | Transport Work |
| Sun 23 May '10 | Cycle | 32 | 165 mins | Leisure/fitness |






-6da159.gif)