- Wilson M encouraged Kat W to ride a bike!
- Set yourself a goal today!
- Rob T encouraged Emma L to ride a bike!
- Get your workmates on a bike!
- Adam G encouraged Gemma C to ride a bike!
- They say you never forget how to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Keep using the site to log your trips.
- Laura J encouraged Becky W to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
Results:
Warren E.
A member of FTEC (Southampton Solent University)
397.6 miles logged | 0 new cyclists encouraged (?) | 12,326 calories burnt | 72 kg of CO2 saved! (?)“I cycle for adventure”
- WarrenWarren's Current Goal
From Sunday 12 February, I will travel 300 miles within 4 weeks.
220.0 miles to go!
Warren doesn't have a goal set yet!
Trips (44)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 20 Feb '12 | Cycle | 16 | - | Transport Work |
| Fri 17 Feb '12 | Cycle | 5 | - | Transport Work |
| Thu 16 Feb '12 | Cycle | 10 | - | Transport Work |
| Wed 15 Feb '12 | Cycle | 5 | - | Transport Work |
| Tue 14 Feb '12 | Cycle | 10 | - | Transport Work |
| Mon 13 Feb '12 | Cycle | 5 | - | Transport Work |
| Sun 12 Feb '12 | Cycle | 29 | 220 mins | Leisure/fitness |
| Thu 9 Feb '12 | Cycle | 10 | - | Transport Work |
| Wed 8 Feb '12 | Cycle | 5 | - | Transport Work |
| Tue 7 Feb '12 | Cycle | 10 | - | Transport Work |
| Mon 6 Feb '12 | Cycle | 5 | - | Transport Work |
| Sun 5 Feb '12 | Cycle | 4 | - | Leisure/fitness |
| Sat 4 Feb '12 | Cycle | 15 | 120 mins | Leisure/fitness |
| Fri 3 Feb '12 | Cycle | 5 | - | Transport Work |
| Thu 2 Feb '12 | Cycle | 10 | - | Transport Work |
| Wed 1 Feb '12 | Cycle | 5 | - | Transport Work |
| Tue 31 Jan '12 | Cycle | 5 | - | Transport Other |
| Tue 31 Jan '12 | Cycle | 10 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 5 | - | Transport Work |
| Sat 28 Jan '12 | Cycle | 38 | 170 mins | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 10 | - | Transport Work |
| Thu 26 Jan '12 | Cycle | 5 | - | Transport Work |
| Wed 25 Jan '12 | Cycle | 5 | - | Transport Work |
| Tue 24 Jan '12 | Cycle | 5 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 5 | - | Transport Work |
| Sun 22 Jan '12 | Cycle | 15 | 90 mins | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 5 | - | Transport Work |
| Thu 19 Jan '12 | Cycle | 5 | - | Transport Work |
| Thu 19 Jan '12 | Cycle | 10 | 60 mins | Leisure/fitness |
| Wed 18 Jan '12 | Cycle | 5 | - | Transport Work |
| Tue 17 Jan '12 | Cycle | 5 | - | Transport Work |
| Mon 16 Jan '12 | Cycle | 5 | - | Transport Work |
| Sun 15 Jan '12 | Cycle | 35 | 160 mins | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 5 | - | Transport Work |
| Thu 12 Jan '12 | Cycle | 5 | - | Transport Work |
| Wed 11 Jan '12 | Cycle | 5 | - | Transport Work |
| Sun 15 May '11 | Cycle | 18.6 | 120 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 6 | - | Transport Work |
| Thu 12 May '11 | Cycle | 6 | - | Transport Work |
| Wed 11 May '11 | Cycle | 6 | - | Transport Work |
| Tue 10 May '11 | Cycle | 6 | 25 mins | Transport Work |
| Mon 9 May '11 | Cycle | 6 | 25 mins | Transport Work |
| Sat 3 Jul '10 | Cycle | 6 | 30 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 6 | 30 mins | Leisure/fitness |







-6da159.gif)