- Set yourself a goal today!
- Peter R encouraged Matthew H to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Keep using the site to log your trips.
- Get your workmates on a bike!
- Rob T encouraged Simon F to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- They say you never forget how to ride a bike!
Results:
Francois H.
A member of WMA (Southampton Solent University)
1,167.0 miles logged | 0 new cyclists encouraged (?) | 36,177 calories burnt | 259 kg of CO2 saved! (?)“I cycle for minimal CO2 generation, efficiency, fun.”
- FrancoisFrancois's Current Goal
From Monday 9 May, I will complete 20 trips within 5 weeks.
17.0 trips to go!
Francois doesn't have a goal set yet!
Trips (36)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 16 May '11 | Cycle | 24 | 128 mins | Transport Work |
| Thu 12 May '11 | Cycle | 24 | 127 mins | Transport Work |
| Tue 10 May '11 | Cycle | 24 | 130 mins | Transport Work |
| Mon 9 May '11 | Cycle | 24 | 128 mins | Transport Work |
| Fri 6 May '11 | Cycle | 24 | 133 mins | Transport Work |
| Thu 5 May '11 | Cycle | 24 | 135 mins | Transport Work |
| Mon 2 May '11 | Cycle | 125 | 769 mins | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 24 | 118 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 24 | 131 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 24 | 123 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 24 | 123 mins | Transport Work |
| Sat 3 Jul '10 | Cycle | 125 | 725 mins | Leisure/fitness |
| Thu 1 Jul '10 | Cycle | 24 | 123 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 24 | 113 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 24 | 120 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 24 | 113 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 24 | 126 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 24 | 117 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 24 | 124 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 24 | 118 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 24 | 126 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 24 | 122 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 24 | 127 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 24 | 124 mins | Transport Work |
| Sat 12 Jun '10 | Cycle | 125 | 744 mins | Leisure/fitness |
| Wed 9 Jun '10 | Cycle | 24 | 119 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 24 | 130 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 24 | 119 mins | Transport Work |
| Fri 4 Jun '10 | Cycle | 24 | 122 mins | Transport Work |
| Thu 3 Jun '10 | Cycle | 24 | 125 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 24 | 122 mins | Transport Work |
| Fri 28 May '10 | Cycle | 24 | 117 mins | Transport Work |
| Thu 27 May '10 | Cycle | 24 | 127 mins | Transport Work |
| Wed 26 May '10 | Cycle | 24 | 115 mins | Transport Work |
| Tue 25 May '10 | Cycle | 24 | 122 mins | Transport Work |
| Mon 24 May '10 | Cycle | 24 | 117 mins | Transport Work |







-6da159.gif)