- Laura J encouraged Becky W to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Set yourself a goal today!
- Adam G encouraged Gemma C to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Get your workmates on a bike!
- Rob T encouraged Simon F to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Keep using the site to log your trips.
- They say you never forget how to ride a bike!
Results:
Steve C.
A member of FTEC (Southampton Solent University)
274.5 miles logged | 0 new cyclists encouraged (?) | 8,510 calories burnt | 90 kg of CO2 saved! (?)“I cycle for fitness and financial reasons”
- SteveSteve's Current Goal
From Wednesday 30 November, I will complete 5 trips within 1 week.
5.0 trips to go!
Steve doesn't have a goal set yet!
Trips (39)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 27 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 26 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 25 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 24 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Mon 23 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Fri 20 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 19 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 18 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 17 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Mon 16 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Thu 12 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 11 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Tue 10 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Mon 9 May '11 | Cycle | 5 | 30 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 12 | 55 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 12 | 55 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 12 | 55 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 12 | 55 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 12 | 55 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 12 | 55 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 12 | 55 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 12 | 55 mins | Transport Work |
| Thu 3 Jun '10 | Cycle | 9.5 | 45 mins | Transport Work |
| Wed 2 Jun '10 | Cycle | 6 | 27 mins | Transport Work |
| Fri 28 May '10 | Cycle | 6 | 27 mins | Transport Work |
| Wed 26 May '10 | Cycle | 6 | 27 mins | Transport Work |
| Wed 26 May '10 | Cycle | 6 | 27 mins | Transport Work |
| Tue 25 May '10 | Cycle | 9.5 | 45 mins | Transport Work |
| Tue 25 May '10 | Cycle | 3 | 12 mins | Transport Work |
| Fri 21 May '10 | Cycle | 9.5 | 45 mins | Transport Work |
| Fri 21 May '10 | Cycle | 3 | 12 mins | Transport Work |
| Thu 20 May '10 | Cycle | 3 | 12 mins | Transport Work |
| Thu 20 May '10 | Cycle | 9.5 | 45 mins | Transport Work |
| Wed 19 May '10 | Cycle | 3 | 12 mins | Transport Work |
| Wed 19 May '10 | Cycle | 9.5 | 45 mins | Transport Work |
| Tue 18 May '10 | Cycle | 9.5 | 45 mins | Transport Work |
| Tue 18 May '10 | Cycle | 3 | 12 mins | Transport Work |
| Mon 17 May '10 | Cycle | 3 | 12 mins | Transport Work |
| Mon 17 May '10 | Cycle | 9.5 | 45 mins | Transport Work |






-6da159.gif)