- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Set yourself a goal today!
- They say you never forget how to ride a bike!
- Keep using the site to log your trips.
- Laura J encouraged Becky W to ride a bike!
- Get your workmates on a bike!
- Adam G encouraged Gemma C to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Rob T encouraged Simon F to ride a bike!
Results:
Ray B.
A member of Peartree And Weston Housing Offices (Southampton City Council)
548.0 miles logged | 0 new cyclists encouraged (?) | 16,988 calories burnt | 0 kg of CO2 saved! (?)“I cycle to get ready for this sundays race around the New Forest”
- RayRay's Current Goal
Ray doesn't have a goal set yet!
Trips (15)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 5 Jul '10 | Cycle | 42 | 160 mins | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 98 | 335 mins | Leisure/fitness |
| Fri 2 Jul '10 | Cycle | 10 | 120 mins | Work Trip |
| Thu 1 Jul '10 | Cycle | 32 | 120 mins | Leisure/fitness |
| Wed 30 Jun '10 | Cycle | 51 | 185 mins | Leisure/fitness |
| Tue 29 Jun '10 | Cycle | 16 | 60 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 65 | 235 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 45 | 165 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 15 | 180 mins | Work Trip |
| Mon 21 Jun '10 | Cycle | 45 | 180 mins | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 52 | 195 mins | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 40 | 165 mins | Leisure/fitness |
| Thu 17 Jun '10 | Cycle | 10 | 120 mins | Work Trip |
| Tue 15 Jun '10 | Cycle | 15 | 120 mins | Work Trip |
| Mon 14 Jun '10 | Cycle | 12 | 60 mins | Work Trip |







-6da159.gif)