- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Set yourself a goal today!
- Peter R encouraged Matthew H to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- They say you never forget how to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Keep using the site to log your trips.
- Get your workmates on a bike!
Results:
Chris R.
6,538.7 miles logged | 1 new cyclist encouraged (?) | 202,701 calories burnt | 237 kg of CO2 saved! (?)
“I cycle because..I ENJOY playing Russian Roulette with four wheeled bullets?”
- ChrisChris's Current Goal
From Sunday 1 May, I will travel 300 miles within 5 weeks.
0 miles to go.
Chris doesn't have a goal set yet!
Trips (50 of 381)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 3 Feb '12 | Cycle | 11 | 65 mins | Transport Other |
| Thu 2 Feb '12 | Cycle | 7.1 | 34 mins | Transport Other |
| Wed 1 Feb '12 | Cycle | 4.5 | 27 mins | Transport Other |
| Sat 14 Jan '12 | Cycle | 7.6 | 44 mins | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 5.7 | 34 mins | Transport Other |
| Thu 12 Jan '12 | Cycle | 14 | 80 mins | Transport Other |
| Wed 11 Jan '12 | Cycle | 5.7 | 30 mins | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 5 | 27 mins | Transport Other |
| Mon 9 Jan '12 | Cycle | 4.5 | 25 mins | Leisure/fitness |
| Fri 16 Dec '11 | Cycle | 1.9 | 12 mins | Transport Other |
| Wed 14 Dec '11 | Cycle | 9.1 | 51 mins | Transport Other |
| Fri 2 Dec '11 | Cycle | 5.9 | 33 mins | Transport Other |
| Thu 1 Dec '11 | Cycle | 6.9 | 37 mins | Transport Other |
| Sun 6 Nov '11 | Cycle | 4.5 | 25 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 2.2 | 15 mins | Transport Other |
| Mon 24 Oct '11 | Cycle | 5 | 30 mins | Transport Other |
| Fri 21 Oct '11 | Cycle | 2.1 | 14 mins | Transport Other |
| Wed 19 Oct '11 | Cycle | 14.3 | 79 mins | Transport Other |
| Tue 18 Oct '11 | Cycle | 6 | 30 mins | Transport Other |
| Sun 9 Oct '11 | Cycle | 23.2 | 118 mins | Transport Other |
| Sun 9 Oct '11 | Cycle | 2.5 | 15 mins | Transport Other |
| Thu 6 Oct '11 | Cycle | 7.2 | 38 mins | Transport Other |
| Wed 5 Oct '11 | Cycle | 5 | 30 mins | Transport Other |
| Wed 5 Oct '11 | Cycle | 2 | 12 mins | Transport Other |
| Tue 4 Oct '11 | Cycle | 2 | 12 mins | Transport Other |
| Tue 4 Oct '11 | Cycle | 18.8 | 96 mins | Leisure/fitness |
| Mon 3 Oct '11 | Cycle | 5.5 | 25 mins | Transport Other |
| Sun 2 Oct '11 | Cycle | 12.2 | 74 mins | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 9.1 | 45 mins | Transport Other |
| Wed 28 Sep '11 | Cycle | 5.3 | 30 mins | Transport Other |
| Tue 27 Sep '11 | Cycle | 44.4 | 235 mins | Leisure/fitness |
| Sun 25 Sep '11 | Cycle | 19 | 94 mins | Leisure/fitness |
| Thu 15 Sep '11 | Cycle | 2 | 18 mins | Transport Other |
| Wed 14 Sep '11 | Cycle | 2 | 18 mins | Transport Other |
| Sun 11 Sep '11 | Cycle | 19 | 91 mins | Leisure/fitness |
| Sat 10 Sep '11 | Cycle | 4.5 | 35 mins | Transport Other |
| Thu 8 Sep '11 | Cycle | 4.8 | 27 mins | Transport Other |
| Thu 8 Sep '11 | Cycle | 4.6 | 24 mins | Transport Other |
| Fri 2 Sep '11 | Cycle | 2 | 13 mins | Transport Other |
| Thu 1 Sep '11 | Cycle | 7.3 | 36 mins | Transport Other |
| Tue 30 Aug '11 | Cycle | 18.7 | 92 mins | Leisure/fitness |
| Sat 27 Aug '11 | Cycle | 2.1 | 15 mins | Transport Other |
| Fri 26 Aug '11 | Cycle | 10.2 | 58 mins | Transport Other |
| Wed 24 Aug '11 | Cycle | 2.1 | 14 mins | Transport Other |
| Mon 22 Aug '11 | Cycle | 28.8 | 160 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 32.5 | 155 mins | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 2.2 | 13 mins | Transport Other |
| Thu 18 Aug '11 | Cycle | 6.3 | 37 mins | Transport Other |
| Thu 18 Aug '11 | Cycle | 6.9 | 33 mins | Transport Other |
| Wed 17 Aug '11 | Cycle | 27 | 141 mins | Leisure/fitness |






-6da159.gif)