- Adam G encouraged Gemma C to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- They say you never forget how to ride a bike!
- Keep using the site to log your trips.
- Set yourself a goal today!
- Rob T encouraged Simon F to ride a bike!
- Get your workmates on a bike!
Results:
Chris R.
7,626.0 miles logged | 1 new cyclist encouraged (?) | 236,407 calories burnt | 290 kg of CO2 saved! (?)
“I cycle because..I ENJOY playing Russian Roulette with four wheeled bullets?”
- ChrisChris's Current Goal
From Sunday 1 May, I will travel 300 miles within 5 weeks.
0 miles to go.
Chris doesn't have a goal set yet!
Trips (465)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 18 May '12 | Cycle | 5.5 | 28 mins | Leisure/fitness |
| Thu 17 May '12 | Cycle | 17.3 | 96 mins | Leisure/fitness |
| Wed 16 May '12 | Cycle | 22.7 | 110 mins | Leisure/fitness |
| Tue 15 May '12 | Cycle | 25.6 | 138 mins | Leisure/fitness |
| Mon 14 May '12 | Cycle | 22.7 | 111 mins | Leisure/fitness |
| Sat 12 May '12 | Cycle | 6.4 | 36 mins | Transport Other |
| Fri 11 May '12 | Cycle | 22.5 | 110 mins | Leisure/fitness |
| Thu 10 May '12 | Cycle | 18.6 | 88 mins | Leisure/fitness |
| Tue 8 May '12 | Cycle | 13.8 | 75 mins | Transport Other |
| Tue 8 May '12 | Cycle | 2.7 | 13 mins | Leisure/fitness |
| Mon 7 May '12 | Cycle | 18.4 | 90 mins | Leisure/fitness |
| Sun 6 May '12 | Cycle | 22.8 | 114 mins | Leisure/fitness |
| Fri 4 May '12 | Cycle | 5 | 33 mins | Transport Other |
| Fri 4 May '12 | Cycle | 22.6 | 110 mins | Leisure/fitness |
| Thu 3 May '12 | Cycle | 7 | 36 mins | Transport Other |
| Thu 3 May '12 | Cycle | 2.1 | 9 mins | Transport Other |
| Wed 2 May '12 | Cycle | 5.7 | 31 mins | Leisure/fitness |
| Fri 27 Apr '12 | Cycle | 18.3 | 95 mins | Leisure/fitness |
| Fri 27 Apr '12 | Cycle | 2 | 15 mins | Transport Other |
| Thu 26 Apr '12 | Cycle | 23.6 | 129 mins | Leisure/fitness |
| Tue 24 Apr '12 | Cycle | 24 | 130 mins | Leisure/fitness |
| Mon 23 Apr '12 | Cycle | 4.5 | 25 mins | Leisure/fitness |
| Sun 22 Apr '12 | Cycle | 25.7 | 133 mins | Leisure/fitness |
| Sat 21 Apr '12 | Cycle | 18.5 | 97 mins | Leisure/fitness |
| Fri 20 Apr '12 | Cycle | 17.4 | 104 mins | Leisure/fitness |
| Wed 18 Apr '12 | Cycle | 20.7 | 114 mins | Leisure/fitness |
| Sat 14 Apr '12 | Cycle | 20 | 110 mins | Leisure/fitness |
| Tue 10 Apr '12 | Cycle | 18.4 | 94 mins | Leisure/fitness |
| Thu 5 Apr '12 | Cycle | 7.1 | 39 mins | Transport Other |
| Wed 4 Apr '12 | Cycle | 5.8 | 32 mins | Transport Other |
| Tue 3 Apr '12 | Cycle | 5.7 | 30 mins | Transport Other |
| Mon 2 Apr '12 | Cycle | 5.8 | 31 mins | Transport Other |
| Sun 1 Apr '12 | Cycle | 18.3 | 94 mins | Transport Other |
| Sat 31 Mar '12 | Cycle | 15.8 | 91 mins | Leisure/fitness |
| Fri 30 Mar '12 | Cycle | 4.1 | 31 mins | Transport Other |
| Thu 29 Mar '12 | Cycle | 2.2 | 13 mins | Transport Other |
| Thu 29 Mar '12 | Cycle | 18.4 | 94 mins | Leisure/fitness |
| Wed 28 Mar '12 | Cycle | 1.9 | 12 mins | Transport Other |
| Wed 28 Mar '12 | Cycle | 18.5 | 103 mins | Leisure/fitness |
| Tue 27 Mar '12 | Cycle | 5.6 | 32 mins | Transport Other |
| Mon 26 Mar '12 | Cycle | 5.5 | 32 mins | Transport Other |
| Mon 26 Mar '12 | Cycle | 10.5 | 56 mins | Leisure/fitness |
| Sun 25 Mar '12 | Cycle | 18.6 | 91 mins | Leisure/fitness |
| Sat 24 Mar '12 | Cycle | 23.6 | 128 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 5.7 | 30 mins | Transport Other |
| Thu 22 Mar '12 | Cycle | 18.4 | 94 mins | Leisure/fitness |
| Wed 21 Mar '12 | Cycle | 4.4 | 30 mins | Transport Other |
| Tue 20 Mar '12 | Cycle | 5.6 | 31 mins | Transport Other |
| Mon 19 Mar '12 | Cycle | 18.4 | 102 mins | Leisure/fitness |
| Sat 17 Mar '12 | Cycle | 17.5 | 95 mins | Leisure/fitness |
| Thu 15 Mar '12 | Cycle | 18.4 | 98 mins | Leisure/fitness |
| Wed 14 Mar '12 | Cycle | 5.6 | 34 mins | Leisure/fitness |
| Wed 14 Mar '12 | Cycle | 18.4 | 97 mins | Leisure/fitness |
| Tue 13 Mar '12 | Cycle | 18.4 | 97 mins | Leisure/fitness |
| Mon 12 Mar '12 | Cycle | 3 | 17 mins | Transport Other |
| Mon 12 Mar '12 | Cycle | 9 | 49 mins | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 18.4 | 93 mins | Leisure/fitness |
| Sat 10 Mar '12 | Cycle | 18.1 | 98 mins | Leisure/fitness |
| Fri 9 Mar '12 | Cycle | 6.2 | 39 mins | Transport Other |
| Thu 8 Mar '12 | Cycle | 9.1 | 48 mins | Leisure/fitness |
| Wed 7 Mar '12 | Cycle | 2.5 | 14 mins | Transport Other |
| Tue 6 Mar '12 | Cycle | 22.5 | 124 mins | Transport Other |
| Mon 5 Mar '12 | Cycle | 18.4 | 102 mins | Leisure/fitness |
| Sun 4 Mar '12 | Cycle | 9 | 49 mins | Leisure/fitness |
| Sat 3 Mar '12 | Cycle | 18 | 93 mins | Leisure/fitness |
| Fri 2 Mar '12 | Cycle | 18.6 | 94 mins | Leisure/fitness |
| Thu 1 Mar '12 | Cycle | 7.2 | 34 mins | Transport Other |
| Thu 1 Mar '12 | Cycle | 9.1 | 49 mins | Leisure/fitness |
| Wed 29 Feb '12 | Cycle | 18.6 | 96 mins | Leisure/fitness |
| Tue 28 Feb '12 | Cycle | 5 | 25 mins | Leisure/fitness |
| Mon 27 Feb '12 | Cycle | 8.6 | 48 mins | Leisure/fitness |
| Sun 26 Feb '12 | Cycle | 18.5 | 95 mins | Leisure/fitness |
| Sat 25 Feb '12 | Cycle | 21 | 117 mins | Leisure/fitness |
| Fri 24 Feb '12 | Cycle | 18.6 | 96 mins | Leisure/fitness |
| Thu 23 Feb '12 | Cycle | 18.6 | 96 mins | Leisure/fitness |
| Thu 23 Feb '12 | Cycle | 2 | 12 mins | Transport Other |
| Wed 22 Feb '12 | Cycle | 18.6 | 99 mins | Leisure/fitness |
| Tue 21 Feb '12 | Cycle | 9.1 | 49 mins | Leisure/fitness |
| Mon 20 Feb '12 | Cycle | 9.1 | 50 mins | Leisure/fitness |
| Sun 19 Feb '12 | Cycle | 9.1 | 49 mins | Leisure/fitness |
| Sat 18 Feb '12 | Cycle | 9.1 | 49 mins | Leisure/fitness |
| Fri 17 Feb '12 | Cycle | 9 | 46 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 4.6 | 26 mins | Leisure/fitness |
| Tue 14 Feb '12 | Cycle | 6 | 36 mins | Transport Other |
| Fri 3 Feb '12 | Cycle | 11 | 65 mins | Transport Other |
| Thu 2 Feb '12 | Cycle | 7.1 | 34 mins | Transport Other |
| Wed 1 Feb '12 | Cycle | 4.5 | 27 mins | Transport Other |
| Sat 14 Jan '12 | Cycle | 7.6 | 44 mins | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 5.7 | 34 mins | Transport Other |
| Thu 12 Jan '12 | Cycle | 14 | 80 mins | Transport Other |
| Wed 11 Jan '12 | Cycle | 5.7 | 30 mins | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 5 | 27 mins | Transport Other |
| Mon 9 Jan '12 | Cycle | 4.5 | 25 mins | Leisure/fitness |
| Fri 16 Dec '11 | Cycle | 1.9 | 12 mins | Transport Other |
| Wed 14 Dec '11 | Cycle | 9.1 | 51 mins | Transport Other |
| Fri 2 Dec '11 | Cycle | 5.9 | 33 mins | Transport Other |
| Thu 1 Dec '11 | Cycle | 6.9 | 37 mins | Transport Other |
| Sun 6 Nov '11 | Cycle | 4.5 | 25 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 2.2 | 15 mins | Transport Other |
| Mon 24 Oct '11 | Cycle | 5 | 30 mins | Transport Other |
| Fri 21 Oct '11 | Cycle | 2.1 | 14 mins | Transport Other |
| Wed 19 Oct '11 | Cycle | 14.3 | 79 mins | Transport Other |
| Tue 18 Oct '11 | Cycle | 6 | 30 mins | Transport Other |
| Sun 9 Oct '11 | Cycle | 23.2 | 118 mins | Transport Other |
| Sun 9 Oct '11 | Cycle | 2.5 | 15 mins | Transport Other |
| Thu 6 Oct '11 | Cycle | 7.2 | 38 mins | Transport Other |
| Wed 5 Oct '11 | Cycle | 5 | 30 mins | Transport Other |
| Wed 5 Oct '11 | Cycle | 2 | 12 mins | Transport Other |
| Tue 4 Oct '11 | Cycle | 18.8 | 96 mins | Leisure/fitness |
| Tue 4 Oct '11 | Cycle | 2 | 12 mins | Transport Other |
| Mon 3 Oct '11 | Cycle | 5.5 | 25 mins | Transport Other |
| Sun 2 Oct '11 | Cycle | 12.2 | 74 mins | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 9.1 | 45 mins | Transport Other |
| Wed 28 Sep '11 | Cycle | 5.3 | 30 mins | Transport Other |
| Tue 27 Sep '11 | Cycle | 44.4 | 235 mins | Leisure/fitness |
| Sun 25 Sep '11 | Cycle | 19 | 94 mins | Leisure/fitness |
| Thu 15 Sep '11 | Cycle | 2 | 18 mins | Transport Other |
| Wed 14 Sep '11 | Cycle | 2 | 18 mins | Transport Other |
| Sun 11 Sep '11 | Cycle | 19 | 91 mins | Leisure/fitness |
| Sat 10 Sep '11 | Cycle | 4.5 | 35 mins | Transport Other |
| Thu 8 Sep '11 | Cycle | 4.6 | 24 mins | Transport Other |
| Thu 8 Sep '11 | Cycle | 4.8 | 27 mins | Transport Other |
| Fri 2 Sep '11 | Cycle | 2 | 13 mins | Transport Other |
| Thu 1 Sep '11 | Cycle | 7.3 | 36 mins | Transport Other |
| Tue 30 Aug '11 | Cycle | 18.7 | 92 mins | Leisure/fitness |
| Sat 27 Aug '11 | Cycle | 2.1 | 15 mins | Transport Other |
| Fri 26 Aug '11 | Cycle | 10.2 | 58 mins | Transport Other |
| Wed 24 Aug '11 | Cycle | 2.1 | 14 mins | Transport Other |
| Mon 22 Aug '11 | Cycle | 28.8 | 160 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 32.5 | 155 mins | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 2.2 | 13 mins | Transport Other |
| Thu 18 Aug '11 | Cycle | 6.3 | 37 mins | Transport Other |
| Thu 18 Aug '11 | Cycle | 6.9 | 33 mins | Transport Other |
| Wed 17 Aug '11 | Cycle | 27 | 141 mins | Leisure/fitness |
| Mon 15 Aug '11 | Cycle | 2.3 | 16 mins | Transport Other |
| Sun 14 Aug '11 | Cycle | 10.4 | 62 mins | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 30.8 | 144 mins | Leisure/fitness |
| Thu 11 Aug '11 | Cycle | 2.1 | 14 mins | Transport Other |
| Wed 10 Aug '11 | Cycle | 9.4 | 48 mins | Transport Other |
| Sat 6 Aug '11 | Cycle | 2.1 | 12 mins | Transport Other |
| Fri 5 Aug '11 | Cycle | 20.4 | 100 mins | Leisure/fitness |
| Thu 4 Aug '11 | Cycle | 7.3 | 38 mins | Transport Other |
| Sun 31 Jul '11 | Cycle | 31.4 | 149 mins | Leisure/fitness |
| Sat 30 Jul '11 | Cycle | 19.3 | 95 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 24.2 | 118 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 7.5 | 43 mins | Transport Other |
| Wed 27 Jul '11 | Cycle | 13 | 60 mins | Transport Other |
| Wed 27 Jul '11 | Cycle | 1.6 | 9 mins | Transport Other |
| Tue 26 Jul '11 | Cycle | 32.5 | 164 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 2.3 | 15 mins | Transport Other |
| Sat 23 Jul '11 | Cycle | 18.8 | 88 mins | Leisure/fitness |
| Tue 19 Jul '11 | Cycle | 2.1 | 13 mins | Transport Other |
| Wed 13 Jul '11 | Cycle | 12 | 60 mins | Transport Other |
| Mon 11 Jul '11 | Cycle | 4.5 | 18 mins | Transport Other |
| Thu 7 Jul '11 | Cycle | 5 | 25 mins | Transport Other |
| Sun 3 Jul '11 | Cycle | 5.4 | 28 mins | Transport Other |
| Sat 2 Jul '11 | Cycle | 31.3 | 146 mins | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 18.9 | 94 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 4 | 30 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 37.5 | 175 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 5.5 | 30 mins | Transport Other |
| Wed 22 Jun '11 | Cycle | 23 | 110 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 12 | 80 mins | Transport Other |
| Sun 19 Jun '11 | Cycle | 25 | 121 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 18.8 | 89 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 2 | 11 mins | Transport Other |
| Mon 13 Jun '11 | Cycle | 18.8 | 90 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 2 | 12 mins | Transport Other |
| Fri 10 Jun '11 | Cycle | 5 | 25 mins | Transport Other |
| Thu 9 Jun '11 | Cycle | 20.4 | 104 mins | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 20.7 | 100 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 7.2 | 36 mins | Transport Other |
| Sun 5 Jun '11 | Cycle | 31.3 | 144 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 19.2 | 92 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 7 | 40 mins | Transport Other |
| Thu 2 Jun '11 | Cycle | 18.8 | 85 mins | Leisure/fitness |
| Thu 2 Jun '11 | Cycle | 7 | 35 mins | Transport Other |
| Wed 1 Jun '11 | Cycle | 2 | 15 mins | Transport Other |
| Sun 22 May '11 | Cycle | 18.6 | 86 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 25.6 | 125 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 36.9 | 180 mins | Transport Other |
| Wed 18 May '11 | Cycle | 2.1 | 11 mins | Transport Other |
| Tue 17 May '11 | Cycle | 18.5 | 85 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 2 | 10 mins | Transport Other |
| Tue 17 May '11 | Cycle | 2 | 10 mins | Transport Other |
| Mon 16 May '11 | Cycle | 5 | 30 mins | Transport Other |
| Thu 12 May '11 | Cycle | 7 | 45 mins | Transport Other |
| Sat 7 May '11 | Cycle | 6 | 30 mins | Transport Other |
| Fri 6 May '11 | Cycle | 25.2 | 115 mins | Leisure/fitness |
| Thu 5 May '11 | Cycle | 31.6 | 149 mins | Leisure/fitness |
| Thu 5 May '11 | Cycle | 7.5 | 37 mins | Transport Other |
| Wed 4 May '11 | Cycle | 2 | 13 mins | Transport Other |
| Wed 4 May '11 | Cycle | 2 | 10 mins | Transport Other |
| Wed 4 May '11 | Cycle | 18.6 | 95 mins | Leisure/fitness |
| Tue 3 May '11 | Cycle | 18.9 | 91 mins | Leisure/fitness |
| Mon 2 May '11 | Cycle | 25.6 | 123 mins | Leisure/fitness |
| Sun 1 May '11 | Cycle | 19.7 | 95 mins | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 29.6 | 137 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 11 | 65 mins | Transport Other |
| Wed 27 Apr '11 | Cycle | 18.3 | 94 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 6.9 | 36 mins | Transport Other |
| Tue 26 Apr '11 | Cycle | 18 | 90 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 21.7 | 105 mins | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 21.5 | 103 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 29.4 | 137 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 24.1 | 113 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 29.7 | 143 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 1.9 | 10 mins | Transport Other |
| Wed 20 Apr '11 | Cycle | 11.8 | 60 mins | Transport Other |
| Mon 18 Apr '11 | Cycle | 18.8 | 98 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 19 | 103 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 24.1 | 110 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 25.4 | 125 mins | Leisure/fitness |
| Thu 14 Apr '11 | Cycle | 1.6 | 9 mins | Transport Other |
| Thu 14 Apr '11 | Cycle | 19.5 | 104 mins | Leisure/fitness |
| Tue 12 Apr '11 | Cycle | 18.1 | 96 mins | Leisure/fitness |
| Mon 11 Apr '11 | Cycle | 29.8 | 137 mins | Leisure/fitness |
| Mon 11 Apr '11 | Cycle | 1.8 | 9 mins | Transport Other |
| Sun 10 Apr '11 | Cycle | 21.8 | 109 mins | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 1.6 | 8 mins | Transport Other |
| Sat 9 Apr '11 | Cycle | 27.4 | 135 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 1.8 | 12 mins | Transport Other |
| Fri 8 Apr '11 | Cycle | 1.9 | 11 mins | Transport Other |
| Fri 8 Apr '11 | Cycle | 24 | 119 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 1.8 | 10 mins | Transport Other |
| Thu 7 Apr '11 | Cycle | 18 | 95 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 7.9 | 44 mins | Transport Other |
| Sun 3 Apr '11 | Cycle | 18.1 | 93 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 11 | 65 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 15.2 | 80 mins | Leisure/fitness |
| Thu 31 Mar '11 | Cycle | 18.4 | 96 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 3.7 | 23 mins | Transport Other |
| Mon 28 Mar '11 | Cycle | 18.2 | 92 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 1.8 | 10 mins | Transport Other |
| Sat 26 Mar '11 | Cycle | 2.2 | 12 mins | Transport Other |
| Sat 26 Mar '11 | Cycle | 24.3 | 118 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 7 | 36 mins | Transport Other |
| Fri 25 Mar '11 | Cycle | 1.8 | 10 mins | Transport Other |
| Fri 25 Mar '11 | Cycle | 23.3 | 115 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 6 | 40 mins | Transport Other |
| Thu 24 Mar '11 | Cycle | 17.9 | 93 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 21.9 | 112 mins | Leisure/fitness |
| Tue 22 Mar '11 | Cycle | 29.8 | 144 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 2.3 | 15 mins | Transport Other |
| Mon 21 Mar '11 | Cycle | 24.2 | 122 mins | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 22.3 | 119 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 17.9 | 98 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 24.2 | 119 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 24.2 | 122 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 7.6 | 45 mins | Transport Other |
| Wed 16 Mar '11 | Cycle | 19 | 101 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 2 | 12 mins | Transport Other |
| Tue 15 Mar '11 | Cycle | 18.4 | 96 mins | Leisure/fitness |
| Mon 14 Mar '11 | Cycle | 19.9 | 114 mins | Leisure/fitness |
| Sun 13 Mar '11 | Cycle | 17.8 | 93 mins | Leisure/fitness |
| Sat 12 Mar '11 | Cycle | 29.8 | 145 mins | Leisure/fitness |
| Sat 12 Mar '11 | Cycle | 2 | 10 mins | Transport Other |
| Fri 11 Mar '11 | Cycle | 29.8 | 147 mins | Leisure/fitness |
| Thu 10 Mar '11 | Cycle | 2.2 | 13 mins | Transport Other |
| Thu 10 Mar '11 | Cycle | 29.8 | 152 mins | Leisure/fitness |
| Wed 9 Mar '11 | Cycle | 24.2 | 121 mins | Leisure/fitness |
| Tue 8 Mar '11 | Cycle | 24.1 | 137 mins | Leisure/fitness |
| Mon 7 Mar '11 | Cycle | 21.8 | 117 mins | Leisure/fitness |
| Mon 7 Mar '11 | Cycle | 3 | 20 mins | Transport Other |
| Mon 28 Feb '11 | Cycle | 17.1 | 96 mins | Leisure/fitness |
| Sun 27 Feb '11 | Cycle | 21.6 | 113 mins | Leisure/fitness |
| Sat 26 Feb '11 | Cycle | 24.8 | 129 mins | Leisure/fitness |
| Fri 25 Feb '11 | Cycle | 10.8 | 61 mins | Transport Other |
| Thu 24 Feb '11 | Cycle | 24.6 | 121 mins | Leisure/fitness |
| Wed 23 Feb '11 | Cycle | 18 | 98 mins | Leisure/fitness |
| Tue 22 Feb '11 | Cycle | 17.9 | 97 mins | Leisure/fitness |
| Mon 21 Feb '11 | Cycle | 18.1 | 97 mins | Leisure/fitness |
| Fri 18 Feb '11 | Cycle | 21.8 | 115 mins | Leisure/fitness |
| Thu 17 Feb '11 | Cycle | 4 | 20 mins | Transport Other |
| Thu 17 Feb '11 | Cycle | 18.2 | 102 mins | Leisure/fitness |
| Wed 16 Feb '11 | Cycle | 8 | 45 mins | Leisure/fitness |
| Tue 15 Feb '11 | Cycle | 18 | 100 mins | Leisure/fitness |
| Mon 14 Feb '11 | Cycle | 18.9 | 110 mins | Leisure/fitness |
| Sun 13 Feb '11 | Cycle | 17.9 | 101 mins | Leisure/fitness |
| Sat 12 Feb '11 | Cycle | 29.7 | 147 mins | Leisure/fitness |
| Fri 11 Feb '11 | Cycle | 18.1 | 102 mins | Leisure/fitness |
| Thu 10 Feb '11 | Cycle | 18 | 93 mins | Leisure/fitness |
| Wed 9 Feb '11 | Cycle | 2 | 11 mins | Transport Other |
| Wed 9 Feb '11 | Cycle | 18 | 93 mins | Leisure/fitness |
| Tue 8 Feb '11 | Cycle | 2 | 11 mins | Transport Other |
| Tue 8 Feb '11 | Cycle | 18 | 93 mins | Leisure/fitness |
| Mon 7 Feb '11 | Cycle | 18 | 93 mins | Leisure/fitness |
| Sun 6 Feb '11 | Cycle | 24.7 | 124 mins | Leisure/fitness |
| Sat 5 Feb '11 | Cycle | 21.7 | 108 mins | Leisure/fitness |
| Fri 4 Feb '11 | Cycle | 1.5 | 10 mins | Transport Other |
| Fri 4 Feb '11 | Cycle | 24.1 | 122 mins | Leisure/fitness |
| Thu 3 Feb '11 | Cycle | 1.6 | 9 mins | Transport Other |
| Thu 3 Feb '11 | Cycle | 7 | 35 mins | Transport Other |
| Wed 2 Feb '11 | Cycle | 21.8 | 115 mins | Leisure/fitness |
| Tue 1 Feb '11 | Cycle | 5.8 | 31 mins | Transport Other |
| Tue 1 Feb '11 | Cycle | 18 | 95 mins | Leisure/fitness |
| Mon 31 Jan '11 | Cycle | 21.8 | 115 mins | Leisure/fitness |
| Sun 30 Jan '11 | Cycle | 18 | 94 mins | Leisure/fitness |
| Thu 27 Jan '11 | Cycle | 18.1 | 103 mins | Leisure/fitness |
| Wed 26 Jan '11 | Cycle | 18.5 | 103 mins | Leisure/fitness |
| Tue 25 Jan '11 | Cycle | 18.1 | 102 mins | Leisure/fitness |
| Mon 24 Jan '11 | Cycle | 14.2 | 85 mins | Leisure/fitness |
| Mon 24 Jan '11 | Cycle | 2 | 12 mins | Transport Other |
| Sun 23 Jan '11 | Cycle | 18.2 | 100 mins | Leisure/fitness |
| Sat 22 Jan '11 | Cycle | 18.2 | 100 mins | Leisure/fitness |
| Fri 21 Jan '11 | Cycle | 19.2 | 109 mins | Leisure/fitness |
| Mon 17 Jan '11 | Cycle | 18.2 | 100 mins | Leisure/fitness |
| Sun 16 Jan '11 | Cycle | 29.8 | 153 mins | Leisure/fitness |
| Sat 15 Jan '11 | Cycle | 18 | 98 mins | Leisure/fitness |
| Fri 14 Jan '11 | Cycle | 18 | 92 mins | Leisure/fitness |
| Thu 13 Jan '11 | Cycle | 18 | 92 mins | Leisure/fitness |
| Wed 12 Jan '11 | Cycle | 18 | 92 mins | Leisure/fitness |
| Tue 11 Jan '11 | Cycle | 18 | 95 mins | Leisure/fitness |
| Mon 10 Jan '11 | Cycle | 18 | 98 mins | Leisure/fitness |
| Sun 9 Jan '11 | Cycle | 18 | 96 mins | Leisure/fitness |
| Sat 8 Jan '11 | Cycle | 18 | 95 mins | Leisure/fitness |
| Fri 7 Jan '11 | Cycle | 18 | 99 mins | Leisure/fitness |
| Thu 6 Jan '11 | Cycle | 18 | 102 mins | Leisure/fitness |
| Wed 5 Jan '11 | Cycle | 29.8 | 156 mins | Leisure/fitness |
| Sun 2 Jan '11 | Cycle | 18 | 145 mins | Leisure/fitness |
| Sun 28 Nov '10 | Cycle | 17.6 | 99 mins | Leisure/fitness |
| Thu 18 Nov '10 | Cycle | 17.9 | 101 mins | Leisure/fitness |
| Wed 17 Nov '10 | Cycle | 18 | 105 mins | Leisure/fitness |
| Tue 16 Nov '10 | Cycle | 18 | 103 mins | Leisure/fitness |
| Mon 15 Nov '10 | Cycle | 17.8 | 94 mins | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 17.9 | 96 mins | Leisure/fitness |
| Sat 13 Nov '10 | Cycle | 15 | 93 mins | Leisure/fitness |
| Wed 10 Nov '10 | Cycle | 3 | 20 mins | Transport Other |
| Sun 7 Nov '10 | Cycle | 18 | 98 mins | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 17.8 | 95 mins | Leisure/fitness |
| Fri 5 Nov '10 | Cycle | 29.7 | 144 mins | Leisure/fitness |
| Thu 4 Nov '10 | Cycle | 17.9 | 93 mins | Leisure/fitness |
| Wed 3 Nov '10 | Cycle | 29.9 | 153 mins | Leisure/fitness |
| Tue 2 Nov '10 | Cycle | 6.9 | 38 mins | Transport Other |
| Mon 1 Nov '10 | Cycle | 18.1 | 98 mins | Leisure/fitness |
| Sun 31 Oct '10 | Cycle | 17.9 | 93 mins | Leisure/fitness |
| Sat 30 Oct '10 | Cycle | 17.9 | 105 mins | Leisure/fitness |
| Thu 28 Oct '10 | Cycle | 17.8 | 97 mins | Leisure/fitness |
| Wed 27 Oct '10 | Cycle | 29.7 | 152 mins | Leisure/fitness |
| Tue 26 Oct '10 | Cycle | 18 | 102 mins | Leisure/fitness |
| Thu 21 Oct '10 | Cycle | 17.9 | 99 mins | Leisure/fitness |
| Wed 20 Oct '10 | Cycle | 18 | 105 mins | Leisure/fitness |
| Tue 19 Oct '10 | Cycle | 26.7 | 139 mins | Leisure/fitness |
| Mon 18 Oct '10 | Cycle | 17.9 | 97 mins | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 18 | 93 mins | Leisure/fitness |
| Sat 16 Oct '10 | Cycle | 24.2 | 121 mins | Leisure/fitness |
