- Rob T encouraged Emma L to ride a bike!
- Set yourself a goal today!
- Wilson M encouraged Kat W to ride a bike!
- They say you never forget how to ride a bike!
- Keep using the site to log your trips.
- Peter R encouraged Matthew H to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Get your workmates on a bike!
- Laura J encouraged Becky W to ride a bike!
Results:
Kristan H.
A member of Skandia UK Operations (Skandia)
988.4 miles logged | 0 new cyclists encouraged (?) | 30,641 calories burnt | 178 kg of CO2 saved! (?)“I cycle because it's cheap, quick and great fun!”
- KristanKristan's Current Goal
Kristan doesn't have a goal set yet!
Trips (50 of 82)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 26 Jun '11 | Cycle | 52 | 210 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 8.5 | 35 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Fri 17 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Thu 16 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Sat 11 Jun '11 | Cycle | 3 | 10 mins | Transport Work |
| Fri 10 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Thu 9 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Tue 7 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Mon 6 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Sat 4 Jun '11 | Cycle | 22 | 90 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 8 | 35 mins | Transport Work |
| Thu 2 Jun '11 | Cycle | 8 | 40 mins | Transport Work |
| Wed 1 Jun '11 | Cycle | 8 | 30 mins | Transport Work |
| Tue 31 May '11 | Cycle | 8 | 35 mins | Transport Work |
| Mon 30 May '11 | Cycle | 30 | 180 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 3 | 20 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 21 | 80 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Mon 16 May '11 | Cycle | 8.5 | 40 mins | Transport Work |
| Sun 15 May '11 | Cycle | 36 | 160 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Thu 12 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Wed 11 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Tue 10 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Mon 9 May '11 | Cycle | 9 | 40 mins | Transport Work |
| Sun 8 May '11 | Cycle | 33 | 90 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Thu 5 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Wed 4 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Tue 3 May '11 | Cycle | 8 | 30 mins | Transport Work |
| Mon 2 May '11 | Cycle | 8.5 | 40 mins | Transport Work |
| Sun 1 May '11 | Cycle | 43 | 210 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 8 | 30 mins | Transport Work |
| Wed 27 Apr '11 | Cycle | 8.5 | 40 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 8 | 30 mins | Transport Work |
| Sat 23 Apr '11 | Cycle | 32 | 180 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 8 | 30 mins | Transport Work |
| Thu 21 Apr '11 | Cycle | 8 | 30 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 6.4 | 20 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 4 | 20 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 8 | 35 mins | Transport Work |
| Mon 18 Apr '11 | Cycle | 8 | 35 mins | Transport Work |
| Sun 17 Apr '11 | Cycle | 58 | 220 mins | Leisure/fitness |







-6da159.gif)