- Rob T encouraged Emma L to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Set yourself a goal today!
- Adam G encouraged Gemma C to ride a bike!
- Keep using the site to log your trips.
- Laura J encouraged Becky W to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- They say you never forget how to ride a bike!
- Get your workmates on a bike!
- Wilson M encouraged Kat W to ride a bike!
Results:
Jane M.
A member of Functional Skills (Southampton City College)
95.5 miles logged | 0 new cyclists encouraged (?) | 2,961 calories burnt | 0 kg of CO2 saved! (?)Jane's Current Goal
From Monday 9 May, I will complete 3 trips within 1 week.
0 trips to go.
Jane doesn't have a goal set yet!
Trips (28)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 3 | - | Leisure/fitness |
| Sat 28 May '11 | Cycle | 2 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 2 | - | Leisure/fitness |
| Mon 23 May '11 | Cycle | 3 | - | Leisure/fitness |
| Sat 21 May '11 | Cycle | 2 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 2 | - | Leisure/fitness |
| Sun 15 May '11 | Cycle | 2 | - | Leisure/fitness |
| Sat 14 May '11 | Cycle | 2 | - | Leisure/fitness |
| Fri 13 May '11 | Cycle | 2 | - | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 4 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 4.5 | - | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 6 | - | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 6 | - | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 4 | - | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 6 | - | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 6 | - | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 4 | - | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 2 | - | Leisure/fitness |
| Fri 2 Jul '10 | Cycle | 2 | - | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 9 | - | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 3 | - | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 2 | - | Leisure/fitness |
| Mon 21 Jun '10 | Cycle | 3 | - | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 3 | - | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 3 | - | Leisure/fitness |
| Wed 16 Jun '10 | Cycle | 2 | - | Leisure/fitness |
| Tue 15 Jun '10 | Cycle | 3 | - | Leisure/fitness |
| Sat 5 Jun '10 | Cycle | 3 | 60 mins | Leisure/fitness |







-6da159.gif)