- Keep using the site to log your trips.
- Adam G encouraged Gemma C to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- They say you never forget how to ride a bike!
- Set yourself a goal today!
- Rob T encouraged Emma L to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Get your workmates on a bike!
Results:
Jason S.
A member of Technical And Offshore (International Sailing Federation)
1,062.0 miles logged | 0 new cyclists encouraged (?) | 32,922 calories burnt | 345 kg of CO2 saved! (?)Jason's Current Goal
From Monday 28 March, I will travel 70 miles within 1 week.
0 miles to go.
Jason doesn't have a goal set yet!
Trips (50 of 77)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 20 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 19 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 18 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 17 May '11 | Cycle | 14 | 45 mins | Transport Work |
| Mon 16 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 13 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 12 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 11 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 10 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 3 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 28 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 27 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 8 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 5 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 4 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Sat 2 Apr '11 | Cycle | 6 | 30 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 25 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 18 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 17 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 16 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 11 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 10 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 9 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 8 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 7 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 4 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 3 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 2 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 1 Mar '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 12 Jul '10 | Cycle | 14 | 50 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 14 | 50 mins | Transport Work |







-6da159.gif)