- Rob T encouraged Emma L to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Keep using the site to log your trips.
- Set yourself a goal today!
- Rob T encouraged Simon F to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- They say you never forget how to ride a bike!
- Get your workmates on a bike!
Results:
Norbert M.
A member of Technical And Offshore (International Sailing Federation)
322.0 miles logged | 0 new cyclists encouraged (?) | 9,982 calories burnt | 42 kg of CO2 saved! (?)“I cycle because a bastard stoled my car”
- NorbertNorbert's Current Goal
From Monday 28 March, I will complete 15 trips within 1 week.
6.0 trips to go!
Norbert doesn't have a goal set yet!
Trips (50 of 85)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 31 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Mon 30 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 6 | 40 mins | Transport Other |
| Thu 26 May '11 | Cycle | 13 | 60 mins | Work Trip |
| Wed 25 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Tue 24 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Mon 23 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Sun 22 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Thu 19 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Thu 19 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Tue 17 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Tue 17 May '11 | Cycle | 2 | 15 mins | Transport Other |
| Mon 16 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Mon 16 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sat 14 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Thu 12 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Wed 11 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Tue 10 May '11 | Cycle | 3 | 20 mins | Transport Work |
| Sat 7 May '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 1 | 10 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Thu 14 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Wed 13 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Tue 12 Apr '11 | Cycle | 2 | 20 mins | Leisure/fitness |
| Mon 11 Apr '11 | Cycle | 3 | 3 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Sun 10 Apr '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 6 | 50 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Thu 7 Apr '11 | Cycle | 6 | 50 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Wed 6 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Tue 5 Apr '11 | Cycle | 6 | 50 mins | Leisure/fitness |
| Tue 5 Apr '11 | Cycle | 3 | 20 mins | Work Trip |
| Mon 4 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Sun 3 Apr '11 | Cycle | 6 | 40 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 4 | 30 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 6 | 40 mins | Leisure/fitness |







-6da159.gif)