- Peter R encouraged Matthew H to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Get your workmates on a bike!
- They say you never forget how to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Set yourself a goal today!
- Rob T encouraged Simon F to ride a bike!
- Keep using the site to log your trips.
Results:
rae W.
A member of CCTV (Southampton City Council)
315.4 miles logged | 0 new cyclists encouraged (?) | 9,778 calories burnt | 75 kg of CO2 saved! (?)rae's Current Goal
rae doesn't have a goal set yet!
Trips (53)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 3 Jul '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Sat 2 Jul '11 | Cycle | 10 | 60 mins | Transport Work |
| Fri 1 Jul '11 | Cycle | 2.6 | 20 mins | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Sun 26 Jun '11 | Cycle | 1.5 | 20 mins | Transport Other |
| Sun 26 Jun '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Sat 25 Jun '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 2.1 | 20 mins | Transport Other |
| Fri 24 Jun '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Fri 17 Jun '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Thu 16 Jun '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 10.7 | 65 mins | Work Trip |
| Mon 13 Jun '11 | Cycle | 10.8 | 65 mins | Work Trip |
| Wed 8 Jun '11 | Cycle | 2 | 20 mins | Transport Other |
| Wed 8 Jun '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Sat 4 Jun '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Fri 3 Jun '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Wed 1 Jun '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Tue 31 May '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Sun 29 May '11 | Cycle | 5.3 | 20 mins | Transport Other |
| Thu 26 May '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Tue 24 May '11 | Cycle | 1.9 | 20 mins | Transport Other |
| Tue 24 May '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Mon 23 May '11 | Cycle | 1.9 | 15 mins | Transport Other |
| Mon 23 May '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Wed 18 May '11 | Cycle | 4.8 | 35 mins | Transport Work |
| Tue 17 May '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Mon 16 May '11 | Cycle | 9.5 | 60 mins | Transport Work |
| Sun 15 May '11 | Cycle | 9.6 | 60 mins | Transport Work |
| Sat 14 May '11 | Cycle | 1.3 | 15 mins | Transport Other |
| Fri 13 May '11 | Cycle | 1.8 | 15 mins | Transport Other |
| Thu 12 May '11 | Cycle | 2.4 | 20 mins | Transport Other |
| Thu 12 May '11 | Cycle | 2 | 15 mins | Transport Other |
| Tue 10 May '11 | Cycle | 4.8 | 35 mins | Transport Work |
| Mon 9 May '11 | Cycle | 4.6 | 35 mins | Transport Work |
| Mon 2 Aug '10 | Cycle | 4.6 | 25 mins | Transport Work |
| Mon 2 Aug '10 | Cycle | 9.8 | 60 mins | Transport Other |
| Sat 3 Jul '10 | Cycle | 4 | 20 mins | Leisure/fitness |
| Fri 2 Jul '10 | Cycle | 9.5 | 75 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 8.6 | 65 mins | Leisure/fitness |
| Mon 28 Jun '10 | Cycle | 8.4 | 60 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 2.5 | 15 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 10.8 | 70 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 2 | 10 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 6.8 | 50 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 6.3 | 40 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 1.2 | 10 mins | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 1.2 | 15 mins | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 2.1 | 20 mins | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 4.6 | 30 mins | Leisure/fitness |
| Wed 16 Jun '10 | Cycle | 1.4 | 15 mins | Leisure/fitness |
| Tue 15 Jun '10 | Cycle | 2.8 | 25 mins | Leisure/fitness |







-6da159.gif)