- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Keep using the site to log your trips.
- Adam G encouraged Gemma C to ride a bike!
- Set yourself a goal today!
- Peter R encouraged Matthew H to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Get your workmates on a bike!
- Laura J encouraged Becky W to ride a bike!
- They say you never forget how to ride a bike!
Results:
Jon C.
A member of Design (Cedar Group)
273.4 miles logged | 0 new cyclists encouraged (?) | 8,475 calories burnt | 80 kg of CO2 saved! (?)“I cycle for fun, health, fitness and the environment.”
- JonJon's Current Goal
From Monday 28 June, I will burn off 20 Hobnobs within 1 week.
9.5 Hobnobs to go!
Jon doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 2 Jul '10 | Cycle | 9.4 | 35 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 7.3 | 25 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 7.7 | 28 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 4.2 | 14 mins | Transport Other |
| Thu 1 Jul '10 | Cycle | 7.3 | 28 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 9.5 | 36 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 6.9 | 23 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 7.1 | 24 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 4.1 | 13 mins | Transport Other |
| Tue 29 Jun '10 | Cycle | 8 | 32 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 20.3 | 76 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 7 | 24 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 15.6 | 64 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 11.2 | 41 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 7.1 | 25 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 7.7 | 27 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 7.1 | 25 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 1 | 5 mins | Transport Other |
| Wed 23 Jun '10 | Cycle | 6.5 | 20 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 7.1 | 26 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 9.2 | 34 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 7.1 | 26 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 8 | 29 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 8.3 | 28 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 1.7 | 5 mins | Transport Other |
| Fri 18 Jun '10 | Cycle | 6.9 | 23 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 9.6 | 33 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 7.7 | 26 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 6.9 | 25 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 9.2 | 32 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 7.5 | 26 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 14.6 | 50 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 14.6 | 50 mins | Transport Work |







-6da159.gif)