- Get your workmates on a bike!
- Adam G encouraged Gemma C to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Set yourself a goal today!
- Keep using the site to log your trips.
- Laura J encouraged Becky W to ride a bike!
- They say you never forget how to ride a bike!
Results:
Gareth P.
A member of Cellular Pathology (Southampton University Hospitals Trust)
342.0 miles logged | 0 new cyclists encouraged (?) | 10,602 calories burnt | 63 kg of CO2 saved! (?)“I cycle because I enjoy getting hit by cars and nearly getting killed”
- GarethGareth's Current Goal
From Monday 9 May, I will complete 20 trips within 5 weeks.
8.0 trips to go!
Gareth doesn't have a goal set yet!
Trips (16)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 3 Jun '11 | Cycle | 12 | 50 mins | Transport Work |
| Thu 2 Jun '11 | Cycle | 12 | 50 mins | Transport Work |
| Sun 29 May '11 | Cycle | 75 | 360 mins | Leisure/fitness |
| Sat 28 May '11 | Cycle | 75 | 360 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 19 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Wed 18 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 17 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Sat 14 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 12 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Tue 10 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 9 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Fri 6 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Thu 5 May '11 | Cycle | 14 | 50 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 14 | 50 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 14 | 50 mins | Transport Work |







-6da159.gif)