- Rob T encouraged Emma L to ride a bike!
- Get your workmates on a bike!
- Peter R encouraged Matthew H to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
- They say you never forget how to ride a bike!
- Keep using the site to log your trips.
- Rob T encouraged Simon F to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Set yourself a goal today!
Results:
Zondy W.
A member of School Of Physics And Astronomy (University Of Southampton)
771.9 miles logged | 0 new cyclists encouraged (?) | 23,927 calories burnt | 70 kg of CO2 saved! (?)“I cycle because it sets me free.”
- ZondyZondy's Current Goal
From Monday 9 May, I will travel 500 miles within 3 weeks.
0 miles to go.
Zondy doesn't have a goal set yet!
Trips (50 of 66)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 77.7 | 282 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 3.3 | 18 mins | Transport Work |
| Thu 26 May '11 | Cycle | 3.3 | 16 mins | Transport Work |
| Thu 26 May '11 | Cycle | 10.7 | 48 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 3.3 | 20 mins | Transport Work |
| Wed 25 May '11 | Cycle | 10.7 | 41 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 10.7 | 48 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 3.3 | 16 mins | Transport Work |
| Mon 23 May '11 | Cycle | 3.3 | 20 mins | Transport Work |
| Mon 23 May '11 | Cycle | 10.7 | 52 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 152 | 617 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 10.7 | 47 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 3.3 | 27 mins | Transport Work |
| Fri 20 May '11 | Cycle | 10.7 | 46 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 3.3 | 18 mins | Transport Work |
| Thu 19 May '11 | Cycle | 10.7 | 47 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 10.7 | 43 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 3.3 | 17 mins | Transport Work |
| Tue 17 May '11 | Cycle | 3.3 | 16 mins | Transport Work |
| Tue 17 May '11 | Cycle | 10.7 | 43 mins | Leisure/fitness |
| Mon 16 May '11 | Cycle | 3.3 | 20 mins | Transport Work |
| Mon 16 May '11 | Cycle | 10.7 | 46 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 63.6 | 231 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 3.3 | 20 mins | Transport Work |
| Fri 13 May '11 | Cycle | 10.7 | 42 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 10.7 | 48 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 3.3 | 20 mins | Transport Work |
| Wed 11 May '11 | Cycle | 3.3 | 16 mins | Transport Work |
| Wed 11 May '11 | Cycle | 10.7 | 42 mins | Leisure/fitness |
| Tue 10 May '11 | Cycle | 3.3 | 17 mins | Transport Work |
| Tue 10 May '11 | Cycle | 10.7 | 46 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 10.7 | 46 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 3.3 | 18 mins | Transport Work |
| Sun 4 Jul '10 | Cycle | 65.7 | 242 mins | Leisure/fitness |
| Fri 2 Jul '10 | Cycle | 3.3 | 15 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 7.8 | 33 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 3.3 | 16 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 7.8 | 32 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 7.7 | 35 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 3.3 | 17 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 7.8 | 36 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 3.3 | 16 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 3.3 | 13 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 7.8 | 36 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 18.6 | 66 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 3.3 | 15 mins | Transport Work |
| Fri 25 Jun '10 | Cycle | 7.8 | 34 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 7.8 | 32 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 3.3 | 16 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 3.3 | 15 mins | Transport Work |







-6da159.gif)