- Rob T encouraged Simon F to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Keep using the site to log your trips.
- Rob T encouraged Emma L to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Get your workmates on a bike!
- Set yourself a goal today!
- Peter R encouraged Matthew H to ride a bike!
- They say you never forget how to ride a bike!
- Adam G encouraged Gemma C to ride a bike!
Results:
Matt S.
A member of FMAS (Southampton Solent University)
2,358.0 miles logged | 0 new cyclists encouraged (?) | 73,099 calories burnt | 711 kg of CO2 saved! (?)“I cycle because it is faster than the train and I get to see rabbits.”
- MattMatt's Current Goal
From Monday 24 October, I will travel 400 miles within 5 weeks.
0 miles to go.
Matt doesn't have a goal set yet!
Trips (50 of 228)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 28 Nov '11 | Cycle | 8 | 45 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 8 | 45 mins | Transport Work |
| Fri 25 Nov '11 | Cycle | 8 | 45 mins | Transport Work |
| Fri 25 Nov '11 | Cycle | 8 | 45 mins | Transport Work |
| Thu 24 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Thu 17 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Mon 14 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Sun 13 Nov '11 | Cycle | 50 | 300 mins | Leisure/fitness |
| Sat 12 Nov '11 | Cycle | 16 | 100 mins | Leisure/fitness |
| Fri 11 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Thu 10 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Tue 8 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Fri 4 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Thu 3 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Wed 2 Nov '11 | Cycle | 16 | 100 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 8 | 50 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 8 | 50 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Sat 29 Oct '11 | Cycle | 20 | 90 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Fri 28 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Thu 27 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Thu 27 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Wed 26 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Wed 26 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 8 | 50 mins | Transport Work |
| Fri 21 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Thu 20 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Mon 17 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Fri 14 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Thu 6 Oct '11 | Cycle | 16 | 100 mins | Transport Work |
| Thu 6 Oct '11 | Cycle | 16 | 100 mins | Transport Work |







-6da159.gif)