- Get your workmates on a bike!
- Set yourself a goal today!
- Adam G encouraged Gemma C to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- They say you never forget how to ride a bike!
- Rob T encouraged Emma L to ride a bike!
- Peter R encouraged Matthew H to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Keep using the site to log your trips.
Results:
Paul G.
A member of Cellular Pathology (Southampton University Hospitals Trust)
629.0 miles logged | 0 new cyclists encouraged (?) | 19,499 calories burnt | 0 kg of CO2 saved! (?)“I cycle because...I can show my lunch box off.”
- PaulPaul's Current Goal
From Wednesday 8 June, I will travel 100 miles within 1 week.
30.0 miles to go!
Paul doesn't have a goal set yet!
Trips (50 of 59)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 23 Jun '11 | Cycle | 7 | 23 mins | Work Trip |
| Thu 23 Jun '11 | Cycle | 7 | 23 mins | Work Trip |
| Tue 21 Jun '11 | Cycle | 7 | 22 mins | Work Trip |
| Tue 21 Jun '11 | Cycle | 7 | 22 mins | Work Trip |
| Mon 20 Jun '11 | Cycle | 7 | 25 mins | Work Trip |
| Mon 20 Jun '11 | Cycle | 7 | 24 mins | Work Trip |
| Sat 18 Jun '11 | Cycle | 25 | 60 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 7 | 22 mins | Work Trip |
| Fri 17 Jun '11 | Cycle | 7 | 22 mins | Work Trip |
| Thu 16 Jun '11 | Cycle | 7 | 23 mins | Work Trip |
| Thu 16 Jun '11 | Cycle | 7 | 23 mins | Work Trip |
| Wed 15 Jun '11 | Cycle | 14 | 43 mins | Work Trip |
| Tue 14 Jun '11 | Cycle | 14 | 43 mins | Work Trip |
| Mon 13 Jun '11 | Cycle | 14 | 43 mins | Work Trip |
| Fri 10 Jun '11 | Cycle | 7 | 21 mins | Work Trip |
| Fri 10 Jun '11 | Cycle | 7 | 24 mins | Work Trip |
| Thu 9 Jun '11 | Cycle | 7 | 22 mins | Work Trip |
| Thu 9 Jun '11 | Cycle | 7 | 19 mins | Work Trip |
| Wed 8 Jun '11 | Cycle | 7 | 23 mins | Work Trip |
| Wed 8 Jun '11 | Cycle | 7 | 21 mins | Work Trip |
| Tue 7 Jun '11 | Cycle | 7 | 21 mins | Work Trip |
| Tue 7 Jun '11 | Cycle | 7 | 19 mins | Work Trip |
| Mon 6 Jun '11 | Cycle | 7 | 22 mins | Work Trip |
| Mon 6 Jun '11 | Cycle | 7 | 24 mins | Work Trip |
| Fri 3 Jun '11 | Cycle | 7 | 23 mins | Work Trip |
| Fri 3 Jun '11 | Cycle | 7 | 20 mins | Work Trip |
| Wed 1 Jun '11 | Cycle | 7 | 24 mins | Work Trip |
| Wed 1 Jun '11 | Cycle | 7 | 24 mins | Work Trip |
| Tue 31 May '11 | Cycle | 7 | 24 mins | Work Trip |
| Tue 31 May '11 | Cycle | 7 | 23 mins | Work Trip |
| Sun 29 May '11 | Cycle | 60 | - | Leisure/fitness |
| Sat 28 May '11 | Cycle | 80 | - | Leisure/fitness |
| Wed 25 May '11 | Cycle | 7 | 28 mins | Work Trip |
| Wed 25 May '11 | Cycle | 7 | 28 mins | Work Trip |
| Tue 24 May '11 | Cycle | 7 | 24 mins | Work Trip |
| Tue 24 May '11 | Cycle | 7 | 21 mins | Work Trip |
| Mon 23 May '11 | Cycle | 7 | 24 mins | Work Trip |
| Mon 23 May '11 | Cycle | 7 | 24 mins | Work Trip |
| Sun 22 May '11 | Cycle | 20 | 60 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 7 | 22 mins | Work Trip |
| Fri 20 May '11 | Cycle | 7 | 21 mins | Work Trip |
| Thu 19 May '11 | Cycle | 7 | 23 mins | Work Trip |
| Thu 19 May '11 | Cycle | 7 | 22 mins | Work Trip |
| Tue 17 May '11 | Cycle | 7 | 22 mins | Work Trip |
| Tue 17 May '11 | Cycle | 7 | 23 mins | Work Trip |
| Mon 16 May '11 | Cycle | 7 | 24 mins | Work Trip |
| Mon 16 May '11 | Cycle | 7 | 22 mins | Work Trip |
| Sun 15 May '11 | Cycle | 24 | 75 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 7 | 24 mins | Work Trip |
| Fri 13 May '11 | Cycle | 7 | 20 mins | Work Trip |







-6da159.gif)