- Rob T encouraged Emma L to ride a bike!
- Laura J encouraged Becky W to ride a bike!
- Wilson M encouraged Kat W to ride a bike!
- Get your workmates on a bike!
- Peter R encouraged Matthew H to ride a bike!
- Rob T encouraged Simon F to ride a bike!
- Keep using the site to log your trips.
- They say you never forget how to ride a bike!
- Set yourself a goal today!
- Adam G encouraged Gemma C to ride a bike!
Results:
David J.
A member of School Of Medicine (University Of Southampton)
66.0 miles logged | 0 new cyclists encouraged (?) | 2,046 calories burnt | 20 kg of CO2 saved! (?)“I cycle because its fast, easy and healthy”
- DavidDavid's Current Goal
David doesn't have a goal set yet!
Trips (18)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 27 May '11 | Cycle | 3 | - | Transport Work |
| Fri 27 May '11 | Cycle | 3 | - | Leisure/fitness |
| Thu 26 May '11 | Cycle | 3 | - | Transport Work |
| Wed 25 May '11 | Cycle | 3 | - | Leisure/fitness |
| Wed 25 May '11 | Cycle | 3 | - | Transport Work |
| Tue 24 May '11 | Cycle | 3 | - | Transport Other |
| Tue 24 May '11 | Cycle | 3 | - | Transport Work |
| Mon 23 May '11 | Cycle | 3 | - | Transport Work |
| Mon 23 May '11 | Cycle | 15 | - | Transport Other |
| Fri 20 May '11 | Cycle | 3 | - | Transport Work |
| Wed 18 May '11 | Cycle | 3 | - | Transport Work |
| Tue 17 May '11 | Cycle | 3 | - | Transport Work |
| Mon 16 May '11 | Cycle | 3 | - | Transport Work |
| Fri 13 May '11 | Cycle | 3 | - | Transport Work |
| Thu 12 May '11 | Cycle | 3 | - | Transport Work |
| Wed 11 May '11 | Cycle | 3 | - | Transport Work |
| Tue 10 May '11 | Cycle | 3 | - | Transport Work |
| Mon 9 May '11 | Cycle | 3 | - | Transport Work |







-6da159.gif)