<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.google.com/schemas/sitemap/0.84 http://www.google.com/schemas/sitemap/0.84/sitemap.xsd">
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/about-us</loc>
		<lastmod>2011-01-11T11:42:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/calculations</loc>
		<lastmod>2010-10-15T10:14:59+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/cinema</loc>
		<lastmod>2011-01-14T16:12:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/cinema-winners</loc>
		<lastmod>2011-06-02T16:03:38+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/cookies-required</loc>
		<lastmod>2011-05-13T04:00:09+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments</loc>
		<lastmod>2010-04-26T18:32:05+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/10084-default</loc>
		<lastmod>2011-01-05T22:54:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/10159-townhill-park-local-housing-office</loc>
		<lastmod>2011-06-13T15:38:22+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/10305-default</loc>
		<lastmod>2011-02-08T12:21:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/10307-runners-and-ryders</loc>
		<lastmod>2011-05-31T15:58:56+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/10383-default</loc>
		<lastmod>2011-04-28T08:56:00+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11019-skandia-uk-operations</loc>
		<lastmod>2011-08-24T15:38:56+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11096-default</loc>
		<lastmod>2011-06-15T13:23:32+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11112-finland</loc>
		<lastmod>2011-08-24T12:21:29+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11152-marketing-events-and-training</loc>
		<lastmod>2011-08-24T12:57:21+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11191-default</loc>
		<lastmod>2011-03-31T12:13:12+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11197-trade-union-studies</loc>
		<lastmod>2011-03-30T09:55:38+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11212-city-horizons</loc>
		<lastmod>2012-02-10T07:54:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11218-functional-skills</loc>
		<lastmod>2011-08-22T14:55:06+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11226-it</loc>
		<lastmod>2011-09-08T13:16:22+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11227-sales-and-marketing</loc>
		<lastmod>2011-06-15T10:45:58+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11236-business-co-ordination-team</loc>
		<lastmod>2011-03-31T16:00:08+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11283-default</loc>
		<lastmod>2011-05-24T09:38:34+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11287-skandia-uk-ops---operational-assurance</loc>
		<lastmod>2012-02-09T13:04:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11288-skandia-uk-ops---customer-experience</loc>
		<lastmod>2011-04-05T13:04:26+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11289-skandia-uk-ops---customer-investments</loc>
		<lastmod>2011-08-24T12:17:05+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11290-skandia-uk-ops---facilities-management</loc>
		<lastmod>2011-04-05T13:05:48+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11291-skandia-uk-ops---customer-services</loc>
		<lastmod>2011-06-13T13:23:30+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11311-default</loc>
		<lastmod>2011-05-05T15:23:40+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11340-hwx</loc>
		<lastmod>2011-09-28T22:30:41+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11341-hwi</loc>
		<lastmod>2011-08-23T06:53:42+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11342-hws</loc>
		<lastmod>2011-08-24T12:31:22+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11343-hwa</loc>
		<lastmod>2011-09-01T13:31:45+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11344-tmc</loc>
		<lastmod>2011-08-22T19:16:06+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11345-tts</loc>
		<lastmod>2011-08-23T08:06:04+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11347-itw</loc>
		<lastmod>2011-08-25T20:51:38+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11348-others</loc>
		<lastmod>2011-08-22T14:24:41+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11350-product-support</loc>
		<lastmod>2011-08-22T15:13:36+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11352-default</loc>
		<lastmod>2011-08-28T16:11:44+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11355-wealth-management-it</loc>
		<lastmod>2011-08-22T17:01:20+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11360-reverse-logistics</loc>
		<lastmod>2011-06-01T18:28:07+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11363-nutrition-and-dietetics</loc>
		<lastmod>2011-08-24T12:33:11+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11395-default</loc>
		<lastmod>2011-04-19T18:13:23+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11396-encoder</loc>
		<lastmod>2011-06-15T18:11:07+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11401-default</loc>
		<lastmod>2011-08-24T12:23:31+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11422-development-engineering</loc>
		<lastmod>2011-08-22T14:01:44+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11433-occupational-therapy</loc>
		<lastmod>2011-06-14T12:10:13+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11436-adelaide-gp-surgery</loc>
		<lastmod>2011-04-15T14:08:50+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11444-default</loc>
		<lastmod>2011-04-27T20:48:14+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11452-default</loc>
		<lastmod>2011-08-22T14:05:51+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11458-default</loc>
		<lastmod>2011-08-24T12:36:56+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11459-facilities</loc>
		<lastmod>2012-01-11T23:59:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11460-marine-systems-modelling</loc>
		<lastmod>2011-08-31T15:24:18+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11463-ocean-biogeochemistry-and-ecosystems</loc>
		<lastmod>2011-08-23T11:49:13+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11520-southampton-office</loc>
		<lastmod>2012-02-14T16:55:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11546-quality</loc>
		<lastmod>2011-08-22T14:48:55+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11554-pe</loc>
		<lastmod>2011-08-24T14:00:13+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11562-default</loc>
		<lastmod>2011-08-24T12:54:39+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11564-community-neurological-rehab-team</loc>
		<lastmod>2011-08-26T09:59:51+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11572-default</loc>
		<lastmod>2011-05-27T14:47:38+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11587-academic-centre</loc>
		<lastmod>2011-08-23T11:03:58+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11594-rapid-response</loc>
		<lastmod>2011-08-22T15:00:13+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11598-default</loc>
		<lastmod>2011-04-28T15:25:14+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11599-hr---hs---ld---ci</loc>
		<lastmod>2011-08-22T14:23:38+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11604-child-health</loc>
		<lastmod>2011-04-28T18:23:03+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11609-default</loc>
		<lastmod>2012-02-21T20:05:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11612-cco</loc>
		<lastmod>2011-08-24T12:19:25+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11614-slt</loc>
		<lastmod>2011-08-22T16:59:10+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11630-default</loc>
		<lastmod>2011-05-04T10:24:17+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11646-distribution</loc>
		<lastmod>2011-08-22T20:54:13+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11650-lens-store---night-shift</loc>
		<lastmod>2011-06-15T19:45:42+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11652-packaging-night-shift</loc>
		<lastmod>2011-08-22T22:12:31+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11653-qa</loc>
		<lastmod>2011-08-25T09:49:52+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11657-the-quays</loc>
		<lastmod>2011-08-31T11:17:19+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11659-bitterne-leisure-centre</loc>
		<lastmod>2011-08-26T19:02:30+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11660-chamberlayne-leisure-centre</loc>
		<lastmod>2011-09-01T15:44:51+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11661-swac</loc>
		<lastmod>2011-08-23T07:11:06+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11662-woodmill</loc>
		<lastmod>2011-08-23T09:07:36+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11663-outdoor-sports-centre</loc>
		<lastmod>2011-10-11T08:28:35+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11664-southampton-snowsports-centre</loc>
		<lastmod>2011-08-24T12:27:31+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11668-marketing</loc>
		<lastmod>2011-05-12T09:44:56+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11669-finance</loc>
		<lastmod>2011-08-22T15:18:36+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11671-business-development</loc>
		<lastmod>2011-08-22T14:02:39+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11672-default</loc>
		<lastmod>2011-05-25T15:18:47+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11677-emergency-planning</loc>
		<lastmod>2011-12-07T15:01:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11678-enviroment-directorate-decent-homes</loc>
		<lastmod>2011-09-09T10:34:57+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11680-information-signals-images-systems</loc>
		<lastmod>2012-01-17T15:34:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11681-default</loc>
		<lastmod>2011-08-24T09:52:57+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11701-technical</loc>
		<lastmod>2011-08-24T14:10:39+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11714-randd-amt</loc>
		<lastmod>2011-08-24T12:14:47+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11740-materials</loc>
		<lastmod>2011-08-24T12:14:34+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11742-cover-supervisor</loc>
		<lastmod>2011-06-16T10:35:24+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11745-lathing</loc>
		<lastmod>2011-08-23T06:13:32+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11752-hydrogels-frp</loc>
		<lastmod>2011-08-22T19:12:26+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11758-default</loc>
		<lastmod>2011-08-25T09:32:19+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11761-default</loc>
		<lastmod>2011-05-17T16:28:22+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11767-default</loc>
		<lastmod>2011-05-06T09:04:04+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11768-manufacturring</loc>
		<lastmod>2011-08-22T14:13:35+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11769-engineering</loc>
		<lastmod>2011-08-24T12:39:55+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11770-onshore-and-offshore-business</loc>
		<lastmod>2011-08-22T14:28:40+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11776-national-marine-facilities</loc>
		<lastmod>2011-08-24T13:29:44+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11785-faculty-of-engineering</loc>
		<lastmod>2011-05-27T15:54:33+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11789-default</loc>
		<lastmod>2011-05-06T12:05:10+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11790-gis</loc>
		<lastmod>2011-08-25T11:15:21+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11798-hr---facilities</loc>
		<lastmod>2011-08-24T12:24:27+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11800-commercial</loc>
		<lastmod>2011-08-22T14:18:57+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11802-mpoc</loc>
		<lastmod>2011-08-24T17:15:24+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11803-geosurvey</loc>
		<lastmod>2011-08-22T14:35:21+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11808-default</loc>
		<lastmod>2011-08-23T13:11:30+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11814-nmco</loc>
		<lastmod>2011-08-24T12:38:14+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11815-ecology</loc>
		<lastmod>2011-05-09T07:56:25+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11816-finance</loc>
		<lastmod>2011-06-13T13:12:24+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11821-default</loc>
		<lastmod>2011-05-16T16:11:08+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11822-purchasing-planning</loc>
		<lastmod>2011-08-25T10:31:20+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11840-default</loc>
		<lastmod>2012-01-10T18:21:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11845-default</loc>
		<lastmod>2011-06-14T07:51:22+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11846-hydrogels-1-day</loc>
		<lastmod>2011-06-13T20:26:22+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11863-default</loc>
		<lastmod>2011-08-22T16:26:56+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11894-science</loc>
		<lastmod>2011-06-13T19:08:18+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11895-bodc-south</loc>
		<lastmod>2011-08-25T23:15:43+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11896-epm</loc>
		<lastmod>2011-08-23T09:28:34+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11900-marine-geoscience</loc>
		<lastmod>2011-08-22T14:02:06+01:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.southamptoncyclechallenge.org.uk/departments/view/11901-soes</loc>
		<lastmod>2012-01-22T19:11:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
